|
Georgia College
4 |
Ga. Southwestern
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia College (23-10) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 3 |
| Ga. Southwestern (20-13) | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | X | 7 | 9 | 2 |
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ikaika Anderson dh | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Young lf | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| Shawn Ward rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tanner Funk ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Richard Pirkle c | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Cody Maas 1b | 3 | 1 | 1 | 2 | 0 | 2 | 5 |
| Travis Echols 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke McKay 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Moreland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Bick 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Daugherty cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Pettepher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker McKinven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 2 | 8 | 10 | 10 |
| Batting | |||||||
|
HR: Cody Maas RBI: Cody Maas 2 Sac fly: Cody Maas |
|||||||
| Baserunning | |||||||
|
SB: Josh Young CS: Josh Young | |||||||
| Fielding | |||||||
|
E: Cody Maas 2; Luke McKay | |||||||
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gaylor lf | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| John Duran ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michel Coffey cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andrew Anderson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Archer rf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jared Allen 1b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Paschel Poston c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corey Benson dh | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Beau Parker 2b | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Jody Sellars p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 9 | 6 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Andrew Archer; Jared Allen; Corey Benson 3B: Paschel Poston RBI: John Duran; Jared Allen; Paschel Poston; Corey Benson 2; Beau Parker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Duran; Andrew Anderson | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Pettepher (L, 4-2) | 5.1 | 7 | 7 | 3 | 2 | 6 | 0 |
| Matthew Robinson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker McKinven | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 7 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Pettepher 26; Matthew Robinson 3; Walker McKinven 10 | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jody Sellars (W, 2-3) | 7.0 | 4 | 4 | 1 | 8 | 5 | 1 |
| Gray Carden (Sv, 4) | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 5 | 4 | 1 | 8 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Jody Sellars 34; Gray Carden 7 | |||||||
| Scoring Summary |
|---|
| Georgia College - Top 1st |
| Ga. Southwestern - Bottom 1st |
| Georgia College - Top 2nd |
| Ga. Southwestern - Bottom 2nd |
| Allen doubled to right center, RBI; Archer scored. |
| Benson doubled to left field, RBI; Allen scored. |
| Georgia College - Top 3rd |
| Maas flied out to lf, SAC, RBI; Young scored. |
| Ga. Southwestern - Bottom 3rd |
| Georgia College - Top 4th |
| Ga. Southwestern - Bottom 4th |
| Poston tripled to center field, RBI; Allen scored. |
| Georgia College - Top 5th |
| Ga. Southwestern - Bottom 5th |
| Georgia College - Top 6th |
| Ga. Southwestern - Bottom 6th |
| Benson walked, RBI; Poston advanced to second; Allen advanced to third; Archer scored, unearned. |
| Parker reached on a fielder's choice, RBI; Benson out at second ss to 2b; Poston advanced to third; Allen scored, unearned. |
| Gaylor reached on an error by 2b; Parker advanced to third; Poston scored, unearned. |
| Duran singled to left field, RBI; Gaylor advanced to second; Parker scored, unearned. |
| Georgia College - Top 7th |
| Maas homered to left center, RBI, unearned; Pirkle scored, unearned; Ward scored, unearned. |
| Ga. Southwestern - Bottom 7th |
| Georgia College - Top 8th |
| Ga. Southwestern - Bottom 8th |
| Georgia College - Top 9th |
| Ga. Southwestern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Hurricane Stadium Attendance: 0 Duration: 2:30 Umpires: Home plate - John Lavin , First base - Burdis Williams |
Weather: upper 60s, cloudy, W 5mph Game: BB201133 |