Georgia Southwestern vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
4/17/2011 at 1:04 PM
|
Ga. Southwestern
1 |
Columbus St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga. Southwestern (23-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Columbus St. (28-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gaylor lf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Beau Parker 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Michel Coffey cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Andrew Archer rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Allen 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Corey Benson dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Anderson 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Paschel Poston c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Heath Lock ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jody Sellars p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 3 | 9 | 9 |
| Batting | |||||||
|
RBI: Michel Coffey Sac: Heath Lock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Beau Parker; Jared Allen; Paschel Poston; Heath Lock 2; Jody Sellars | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lewis cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Scott dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alter 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dollar 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffin lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rider c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jividen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weiss rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Pharr 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Skinner ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 2 | 4 | 4 | 6 |
| Batting | |||||||
|
RBI: Weiss; Pharr Sac: Scott GIDP: Pharr |
|||||||
| Baserunning | |||||||
|
SB: Alter | |||||||
| Fielding | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jody Sellars | 8.0 | 3 | 0 | 0 | 4 | 2 | 0 |
| Gray Carden (L, 3-2) | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8.2 | 6 | 2 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jody Sellars 30; Gray Carden 5 HBP: Jody Sellars | |||||||
| Pitches-Strikes: Sellars 81-47; Carden 20-14; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carpenter | 7.1 | 6 | 1 | 1 | 3 | 7 | 0 |
| Satterfield (W, 3-0) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Carpenter 30; Satterfield 7 | |||||||
| Pitches-Strikes: Carpenter 103-75; Satterfield 24-15; | |||||||
| Scoring Summary |
|---|
| Ga. Southwestern - Top 1st |
| Columbus St. - Bottom 1st |
| Ga. Southwestern - Top 2nd |
| Columbus St. - Bottom 2nd |
| Ga. Southwestern - Top 3rd |
| Columbus St. - Bottom 3rd |
| Ga. Southwestern - Top 4th |
| Columbus St. - Bottom 4th |
| Ga. Southwestern - Top 5th |
| Columbus St. - Bottom 5th |
| Ga. Southwestern - Top 6th |
| Columbus St. - Bottom 6th |
| Ga. Southwestern - Top 7th |
| Columbus St. - Bottom 7th |
| Ga. Southwestern - Top 8th |
| Coffey singled through the left side, RBI; Parker advanced to second; Gaylor scored. |
| Columbus St. - Bottom 8th |
| Ga. Southwestern - Top 9th |
| Columbus St. - Bottom 9th |
| Weiss singled through the right side, RBI, advanced to second on the throw; Jividen scored. |
| Pharr singled to left field, RBI; Weiss scored. |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 337 Duration: 2:19 |
Game: BB201141 |
