Corey Benson | #22 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .298 | 4 | 20 | 29 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 168 | 29 | 50 | 12 | - | 4 | 20 | 16 | 32 | 1 | 2 | .298 | .369 | .440 |
| Conference | 23 | 80 | 8 | 24 | 3 | - | 2 | 10 | 9 | 19 | - | 1 | .300 | .391 | .412 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 86 | 17 | 31 | 8 | - | 2 | 14 | 8 | 15 | 1 | - | .360 | .433 | .523 |
| Away | 22 | 82 | 12 | 19 | 4 | - | 2 | 6 | 8 | 17 | - | 2 | .232 | .300 | .354 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 26 | 96 | 23 | 31 | 9 | - | 3 | 14 | 9 | 18 | 1 | 2 | .323 | .387 | .510 |
| Losses | 21 | 72 | 6 | 19 | 3 | - | 1 | 6 | 7 | 14 | - | - | .264 | .346 | .347 |
