Heath Lock | #04 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .200 | - | 8 | 9 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 75 | 9 | 15 | 1 | - | - | 8 | 10 | 16 | - | - | .200 | .299 | .213 |
| Conference | 14 | 43 | 6 | 8 | 1 | - | - | 6 | 8 | 10 | - | - | .186 | .321 | .209 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 5 | 8 | - | - | - | 4 | 4 | 8 | - | - | .211 | .286 | .211 |
| Away | 12 | 37 | 4 | 7 | 1 | - | - | 4 | 6 | 8 | - | - | .189 | .311 | .216 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 37 | 4 | 10 | - | - | - | 5 | 7 | 5 | - | - | .270 | .386 | .270 |
| Losses | 13 | 38 | 5 | 5 | 1 | - | - | 3 | 3 | 11 | - | - | .132 | .209 | .158 |
