Jared Allen | #24 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .297 | - | 32 | 32 | 17 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Barry (Fla.) | L, 3-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Barry (Fla.) | W, 11-7 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Barry (Fla.) | L, 8-6 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 6 | at Barry (Fla.) | L, 13-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | West Alabama | L, 13-10 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | West Alabama | W, 8-1 | 10 | 9 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 13 | West Alabama | L, 11-1 | 7 | 6 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 13 | West Alabama | W, 10-9 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Valdosta State | L, 5-4 | 11 | 9 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | Saint Leo | W, 6-1 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | Saint Leo | W, 5-4 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 20 | Saint Leo | W, 8-7 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Albany State | W, 11-5 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at West Georgia | W, 8-1 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Brewton-Parker College | W, 6-4 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | at Montevallo | W, 6-2 | 10 | 9 | 0 | 1 | .900 | 2 | - | - | - | - | - |
| Mar 7 | at Montevallo | W, 7-1 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Montevallo | W, 5-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Auburn Montgomery | L, 4-3 | 11 | 9 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 12 | North Georgia | L, 2-0 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | North Georgia | L, 5-2 | 12 | 12 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 13 | North Georgia | L, 4-2 | 13 | 11 | 1 | 1 | .923 | 4 | - | - | - | - | - |
| Mar 15 | at Brewton-Parker College | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 17 | West Georgia | W, 7-2 | 13 | 10 | 2 | 1 | .923 | 1 | - | - | - | - | - |
| Mar 19 | Augusta State | L, 7-1 | 11 | 8 | 2 | 1 | .909 | 1 | - | - | - | - | - |
| Mar 19 | Augusta State | L, 6-4 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Augusta State | W, 4-3 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 23 | at Thomas University (Ga.) | W, 12-4 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 25 | at Flagler College | W, 4-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 26 | at Flagler College | L, 2-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Flagler College | W, 4-0 | 14 | 13 | 0 | 1 | .929 | 1 | - | - | - | - | - |
| Apr 1 | Georgia College | W, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Georgia College | W, 7-4 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Georgia College | L, 9-4 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Auburn Montgomery | W, 8-4 | 11 | 9 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | at Lander University | L, 6-5 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Lander University | W, 7-2 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Lander University | L, 7-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Valdosta State | W, 7-3 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 16 | at Columbus State | L, 7-3 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at Columbus State | L, 2-1 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at Columbus State | L, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Albany State | W, 16-2 | 14 | 12 | 1 | 1 | .929 | 1 | - | - | - | - | - |
| Apr 20 | Thomas University (Ga.) | W, 12-6 | 12 | 11 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 22 | Francis Marion | L, 12-3 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | Francis Marion | L, 13-9 | 15 | 13 | 0 | 2 | .867 | 1 | - | - | - | - | - |
| Apr 23 | Francis Marion | W, 6-4 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 26 | Valdosta State | W, 6-5 | 16 | 14 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
