Jody Sellars | #16 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .200 | - | 4 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Albany State | W, 16-2 |
| Apr 20 | Thomas University (Ga.) | W, 12-6 |
| Apr 22 | Francis Marion | L, 12-3 |
| Apr 23 | Francis Marion | L, 13-9 |
| Apr 23 | Francis Marion | W, 6-4 |
| Apr 26 | Valdosta State | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Plate appearances | 65 | 20 | ||
| At Bats | 60 | 20 | ||
| Runs | 5 | 0 | ||
| Hits | 12 | 4 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 14 | 4 | ||
| Walks | 5 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .200 | ||
| On Base Percentage | .262 | .200 | ||
| Slugging Percentage | .233 | .200 | ||
| Appearances | 11 | 8 | ||
| Games started | 11 | 8 | ||
| Wins | 2 | 2 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 54.1 | 45.1 | ||
| Hits | 62 | 42 | ||
| Runs | 44 | 27 | ||
| Earned Runs | 34 | 20 | ||
| Walks | 41 | 34 | ||
| Strikeouts | 32 | 28 | ||
| Strikeouts per Game | 5.30 | 5.56 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 212 | 167 | ||
| Batting Average Against | .292 | .251 | ||
| Earned Run Average | 5.63 | 3.97 | ||
| Wild pitches | 7 | 6 | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 5 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 17 | 13 | ||
| Put Outs | 2 | 1 | ||
| Assists | 12 | 10 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .824 | .846 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 10 | 6 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .231 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
