Michel Coffey | #15 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .360 | 2 | 33 | 33 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 203 | 33 | 73 | 8 | 1 | 2 | 33 | 13 | 17 | 6 | 1 | .360 | .394 | .438 |
| Conference | 24 | 100 | 11 | 31 | 4 | - | 1 | 11 | 3 | 12 | 1 | - | .310 | .324 | .380 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 26 | 107 | 18 | 38 | 3 | 1 | 2 | 21 | 8 | 6 | 2 | - | .355 | .397 | .458 |
| Away | 22 | 96 | 15 | 35 | 5 | - | - | 12 | 5 | 11 | 4 | 1 | .365 | .392 | .417 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 27 | 117 | 27 | 47 | 6 | 1 | 2 | 24 | 9 | 4 | 4 | - | .402 | .441 | .521 |
| Losses | 21 | 86 | 6 | 26 | 2 | - | - | 9 | 4 | 13 | 2 | 1 | .302 | .330 | .326 |
