Stephen Daneman | #27 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Albany State | W, 16-2 |
| Apr 20 | Thomas University (Ga.) | W, 12-6 |
| Apr 22 | Francis Marion | L, 12-3 |
| Apr 23 | Francis Marion | L, 13-9 |
| Apr 23 | Francis Marion | W, 6-4 |
| Apr 26 | Valdosta State | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.0 | 12.0 | ||
| Hits | 40 | 19 | ||
| Runs | 14 | 9 | ||
| Earned Runs | 11 | 6 | ||
| Walks | 15 | 7 | ||
| Strikeouts | 29 | 5 | ||
| Strikeouts per Game | 6.69 | 3.75 | ||
| Doubles Allowed | 7 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 153 | 54 | ||
| Batting Average Against | .261 | .352 | ||
| Earned Run Average | 2.54 | 4.50 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 10 | 2 | ||
| Put Outs | 2 | 0 | ||
| Assists | 8 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
