Georgia Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 266 | .291 | .360 | .362 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Andrew Anderson | Jr | 48 | 195 | 25 | 60 | 13 | - | 2 | 29 | 14 | 38 | 12 | 2 | .308 | .355 | .405 | ||
| 22 | Corey Benson | Fr | 47 | 168 | 29 | 50 | 12 | - | 4 | 20 | 16 | 32 | 1 | 2 | .298 | .369 | .440 | ||
| 13 | Andrew Archer | Jr | 48 | 180 | 25 | 54 | 4 | - | - | 35 | 12 | 25 | 2 | 3 | .300 | .355 | .322 | ||
| 32 | Paschel Poston | Jr | 44 | 144 | 15 | 40 | 7 | 2 | 1 | 19 | 21 | 23 | 1 | 1 | .278 | .378 | .375 | ||
| 05 | Beau Parker | Jr | 36 | 142 | 25 | 33 | 8 | 1 | - | 19 | 14 | 22 | 4 | 1 | .232 | .299 | .303 | ||
| 02 | John Duran | So | 46 | 191 | 43 | 63 | 8 | - | 1 | 20 | 12 | 20 | 6 | 4 | .330 | .399 | .387 | ||
| 16 | Jody Sellars | Sr | 26 | 60 | 5 | 12 | 2 | - | - | 4 | 5 | 17 | - | - | .200 | .262 | .233 | ||
| 15 | Michel Coffey | So | 48 | 203 | 33 | 73 | 8 | 1 | 2 | 33 | 13 | 17 | 6 | 1 | .360 | .394 | .438 | ||
| 12 | Stephen Gaylor | Fr | 30 | 100 | 21 | 27 | 2 | 1 | - | 6 | 18 | 27 | 2 | 3 | .270 | .392 | .310 | ||
| 04 | Heath Lock | Sr | 25 | 75 | 9 | 15 | 1 | - | - | 8 | 10 | 16 | - | - | .200 | .299 | .213 | ||
| 07 | Jarrod Taylor | Fr | 7 | 17 | 1 | 1 | 1 | - | - | 4 | 1 | 3 | - | - | .059 | .111 | .118 | ||
| 01 | Scooter Houston | Sr | 5 | 10 | 1 | 2 | 1 | - | - | 1 | 1 | 3 | - | - | .200 | .385 | .300 | ||
| Totals | 48 | 1689 | 266 | 491 | 79 | 6 | 10 | 235 | 159 | 270 | 51 | 22 | .291 | .360 | .362 | ||||
| Opponent | 48 | 1637 | 235 | 443 | 72 | 9 | 19 | 209 | 175 | 323 | 58 | 13 | .271 | .349 | .360 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Andrew Anderson | Jr | 48 | 1 | 1 | 1 | 79 | 15 | 11 | 64 | 32 | 2.00 | 212 | ||
| 22 | Corey Benson | Fr | 47 | 3 | - | 3 | 74 | 16 | 6 | 39 | 47 | 0.83 | 190 | ||
| 13 | Andrew Archer | Jr | 48 | 6 | 5 | 3 | 58 | 4 | 5 | 48 | 57 | 0.84 | 206 | ||
| 32 | Paschel Poston | Jr | 44 | 4 | 3 | 1 | 54 | 10 | 5 | 36 | 46 | 0.78 | 173 | ||
| 05 | Beau Parker | Jr | 36 | - | 1 | 1 | 43 | 9 | 4 | 46 | 36 | 1.28 | 158 | ||
| 02 | John Duran | So | 46 | 10 | - | 2 | 74 | 9 | 3 | 59 | 46 | 1.28 | 215 | ||
| 16 | Jody Sellars | Sr | 26 | - | - | - | 14 | 2 | 3 | 19 | 11 | 1.73 | 65 | ||
| 15 | Michel Coffey | So | 48 | - | 2 | 8 | 89 | 11 | 2 | 53 | 63 | 0.84 | 226 | ||
| 12 | Stephen Gaylor | Fr | 30 | 2 | - | - | 31 | 3 | 2 | 32 | 12 | 2.67 | 120 | ||
| 04 | Heath Lock | Sr | 25 | 1 | 1 | 2 | 16 | 1 | 2 | 19 | 25 | 0.76 | 89 | ||
| 07 | Jarrod Taylor | Fr | 7 | - | - | - | 2 | 1 | 2 | 7 | 6 | 1.17 | 18 | ||
| 01 | Scooter Houston | Sr | 5 | 2 | - | - | 3 | 1 | 1 | 2 | 3 | 0.67 | 13 | ||
| Totals | 48 | 32 | 17 | 24 | 612 | 95 | 46 | 467 | 448 | 1.04 | 1921 | ||||
| Opponent | 48 | 34 | 22 | 25 | 590 | 100 | 47 | 464 | 410 | 1.13 | 1893 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jody Sellars | Sr | 11 | 11 | 2 | 5 | 0 | - | 54.1 | 62 | 44 | 34 | 41 | 32 | 5.30 | 1 | 5.63 | ||
| Totals | 48 | 48 | 27 | 21 | 6 | 4 | 423.2 | 443 | 235 | 193 | 175 | 323 | 6.86 | 19 | 4.10 | ||||
| Opponent | 48 | 48 | 21 | 27 | 9 | 1 | 419.2 | 491 | 266 | 212 | 159 | 270 | 5.79 | 10 | 4.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Andrew Anderson | Jr | 48 | 130 | 30 | 86 | 14 | .892 | 10 | - | - | - | - | - | ||
| 22 | Corey Benson | Fr | 47 | 51 | 45 | 3 | 3 | .941 | - | - | - | - | - | - | ||
| 13 | Andrew Archer | Jr | 48 | 105 | 101 | 2 | 2 | .981 | 1 | - | - | - | - | - | ||
| 32 | Paschel Poston | Jr | 44 | 311 | 278 | 31 | 2 | .994 | 2 | 48 | 8 | .143 | 4 | - | ||
| 05 | Beau Parker | Jr | 36 | 140 | 55 | 82 | 3 | .979 | 21 | - | - | - | - | - | ||
| 02 | John Duran | So | 46 | 270 | 77 | 181 | 12 | .956 | 32 | - | - | - | - | - | ||
| 16 | Jody Sellars | Sr | 26 | 17 | 2 | 12 | 3 | .824 | 1 | 10 | 3 | .231 | - | - | ||
| 15 | Michel Coffey | So | 48 | 148 | 137 | 6 | 5 | .966 | - | 9 | - | - | 1 | - | ||
| 12 | Stephen Gaylor | Fr | 30 | 50 | 47 | 2 | 1 | .980 | - | - | - | - | - | - | ||
| 04 | Heath Lock | Sr | 25 | 87 | 36 | 48 | 3 | .966 | 15 | - | - | - | - | - | ||
| 07 | Jarrod Taylor | Fr | 7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 01 | Scooter Houston | Sr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 48 | 1864 | 1271 | 530 | 63 | .966 | 47 | 58 | 13 | .183 | 5 | 0 | ||||
| Opponent | 48 | 1873 | 1259 | 527 | 87 | .954 | 46 | 51 | 22 | .301 | 10 | 0 | ||||
