Georgia Southwestern

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
48 266 .291 .360 .362 10
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Barry (Fla.) L, 3-0 31 0 3 0 0 0 0 0 11 1 0
Feb 5 at Barry (Fla.) W, 11-7 38 11 12 2 0 1 9 4 5 3 1
Feb 5 at Barry (Fla.) L, 8-6 32 6 7 2 0 0 4 0 6 1 0
Feb 6 at Barry (Fla.) L, 13-4 38 4 13 3 0 0 4 4 6 0 2
Feb 12 West Alabama L, 13-10 35 10 9 4 0 0 7 6 7 0 0
Feb 12 West Alabama W, 8-1 25 8 7 3 0 0 7 5 1 3 0
Feb 13 West Alabama L, 11-1 29 1 4 0 0 0 1 4 3 0 0
Feb 13 West Alabama W, 10-9 31 10 11 2 0 0 8 9 2 1 1
Feb 16 Valdosta State L, 5-4 36 4 11 1 1 0 3 6 6 2 0
Feb 19 Saint Leo W, 6-1 35 6 11 2 0 0 5 2 4 2 0
Feb 19 Saint Leo W, 5-4 30 5 11 2 0 0 4 1 4 1 0
Feb 20 Saint Leo W, 8-7 44 8 14 3 0 0 8 2 8 1 0
Feb 22 at Albany State W, 11-5 39 11 14 0 0 0 8 7 2 6 0
Feb 24 at West Georgia W, 8-1 37 8 13 2 0 0 8 6 5 1 2
Mar 1 Brewton-Parker College W, 6-4 31 6 6 2 0 0 6 5 7 2 0
Mar 6 at Montevallo W, 6-2 35 6 13 3 0 0 6 6 8 1 1
Mar 7 at Montevallo W, 7-1 36 7 11 0 1 0 7 4 2 0 1
Mar 7 at Montevallo W, 5-2 37 5 12 1 0 0 4 2 4 1 0
Mar 8 at Auburn Montgomery L, 4-3 31 3 6 1 0 0 3 7 3 0 1
Mar 12 North Georgia L, 2-0 34 0 9 2 0 0 0 1 1 0 0
Mar 12 North Georgia L, 5-2 33 2 6 1 0 0 2 5 4 2 1
Mar 13 North Georgia L, 4-2 34 2 10 1 0 0 2 3 7 2 0
Mar 15 at Brewton-Parker College W, 3-2 38 3 8 0 0 1 3 3 10 1 0
Mar 17 West Georgia W, 7-2 36 7 14 1 0 1 7 1 3 2 0
Mar 19 Augusta State L, 7-1 31 1 5 1 0 0 1 5 6 0 1
Mar 19 Augusta State L, 6-4 39 4 13 1 0 0 4 4 7 2 1
Mar 20 Augusta State W, 4-3 28 4 7 0 0 0 4 2 5 0 1
Mar 23 at Thomas University (Ga.) W, 12-4 42 12 18 4 0 1 10 3 2 0 0
Mar 25 at Flagler College W, 4-1 32 4 5 1 0 0 4 6 10 0 1
Mar 26 at Flagler College L, 2-0 30 0 4 0 0 0 0 0 6 0 1
Mar 26 at Flagler College W, 4-0 38 4 10 1 0 1 3 2 9 1 0
Apr 1 Georgia College W, 4-3 34 4 8 0 0 1 3 2 4 0 0
Apr 2 Georgia College W, 7-4 36 7 9 3 1 0 6 3 7 0 0
Apr 2 Georgia College L, 9-4 37 4 12 1 0 1 4 2 7 1 1
Apr 6 Auburn Montgomery W, 8-4 35 8 10 0 0 1 8 3 2 0 0
Apr 9 at Lander University L, 6-5 49 5 19 1 0 0 5 0 11 0 2
Apr 9 at Lander University W, 7-2 41 7 13 1 1 0 7 5 7 1 1
Apr 10 at Lander University L, 7-4 33 4 8 1 0 0 3 2 10 3 0
Apr 13 at Valdosta State W, 7-3 35 7 7 4 0 0 5 3 6 2 0
Apr 16 at Columbus State L, 7-3 33 3 9 1 0 0 3 1 11 2 0
Apr 17 at Columbus State L, 2-1 33 1 8 0 0 0 1 3 9 0 0
Apr 17 at Columbus State L, 7-2 33 2 9 3 0 0 2 3 5 0 0
Apr 19 Albany State W, 16-2 43 16 19 6 0 1 14 6 3 1 0
Apr 20 Thomas University (Ga.) W, 12-6 41 12 18 4 1 0 9 2 2 2 2
Apr 22 Francis Marion L, 12-3 33 3 7 0 0 0 3 2 6 0 0
Apr 23 Francis Marion L, 13-9 41 9 16 3 0 0 8 2 7 0 0
Apr 23 Francis Marion W, 6-4 33 6 12 4 1 0 6 1 4 2 0
Apr 26 Valdosta State W, 6-5 34 6 10 1 0 1 6 4 5 1 1

View: Mobile | Desktop