|
Albany State
2 |
Georgia Southwestern
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany State (7-11) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 4 |
| Georgia Southwestern (4-19) | 0 | 2 | 0 | 7 | 3 | 2 | 0 | 1 | X | 15 | 13 | 0 |
Albany State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams,Corbin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins,Tevin 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lightfoot,Stephen lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Roberts,Walter lf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Campbell,Jacob 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gary,Brian 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harris,Rickey c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hardy,Allen ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tramontana,Theodore dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carrasquillo,Hector dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bowles,Pierce 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heinrich,Joshua 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayes,Kareem rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Shuman,Juvaughn ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mathis,Eddie cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith,Patrick ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nesbitt,John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udofia,Uwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols,Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 11 | 2 | 1 | 10 | 9 |
| Batting | |||||||
|
RBI: Collins,Tevin; Hayes,Kareem GIDP: Harris,Rickey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Williams,Corbin; Harris,Rickey; Hardy,Allen 2 | |||||||
Georgia Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michel Coffey cf | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| John Duran ss | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| Beau Parker 2b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Les Cromer 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Randall Sheffield lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Zach Moss lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarrod Taylor dh | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| Corey Benson rf | 5 | 1 | 2 | 5 | 0 | 0 | 3 |
| Chase Young c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabby Ramirez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sneed 1b | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Blane Parker 3b | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Hunter Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Franzago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 13 | 13 | 6 | 10 | |
| Batting | |||||||
|
2B: Michel Coffey; John Duran; Corey Benson 3B: Beau Parker RBI: Michel Coffey; Beau Parker; Les Cromer; Randall Sheffield 2; Jarrod Taylor; Corey Benson 5; Chase Young; Michael Sneed Sac fly: Randall Sheffield; Chase Young |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: John Duran; Beau Parker; Michael Sneed | |||||||
Albany State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nesbitt,John (L, 3-3) | 3.0 | 6 | 7 | 6 | 4 | 0 | 0 |
| Udofia,Uwen | 3.0 | 5 | 7 | 6 | 2 | 0 | 0 |
| Nichols,Justin | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 15 | 13 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Nesbitt,John 22; Udofia,Uwen 19; Nichols,Justin 8 HBP: Nesbitt,John 2; Udofia,Uwen 2 | |||||||
Georgia Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Thompson (W, 1-1) | 7.0 | 8 | 2 | 2 | 1 | 7 | 0 |
| Justin Lott | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trent Franzago | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 2 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Hunter Thompson 29; Justin Lott 4; Trent Franzago 5 | |||||||
| Scoring Summary |
|---|
| Albany State - Top 1st |
| Georgia Southwestern - Bottom 1st |
| Albany State - Top 2nd |
| Georgia Southwestern - Bottom 2nd |
| Duran advanced to second on a wild pitch; Parker, Bla. advanced to third; Sneed scored. |
| Sheffield walked, RBI; Parker, Beau advanced to second; Duran advanced to third; Parker, Bla. scored. |
| Albany State - Top 3rd |
| Georgia Southwestern - Bottom 3rd |
| Albany State - Top 4th |
| Georgia Southwestern - Bottom 4th |
| Coffey singled to second base, advanced to second on a throwing error by 2b, RBI; Parker, Bla. scored. |
| Parker, Beau reached on an error by ss; Coffey scored. |
| Taylor walked, RBI; Sheffield advanced to second; Parker, Beau advanced to third; Duran scored. |
| Benson doubled to left center, 3 RBI; Taylor scored; Sheffield scored; Parker, Beau scored, unearned. |
| Sneed reached on a throwing error by ss, RBI; Benson scored, unearned. |
| Albany State - Top 5th |
| Georgia Southwestern - Bottom 5th |
| Benson singled to left field, 2 RBI; Taylor advanced to third; Parker, Beau scored; Duran scored. |
| Young flied out to lf, SAC, RBI; Taylor scored. |
| Albany State - Top 6th |
| Georgia Southwestern - Bottom 6th |
| Parker, Beau tripled to right center, RBI; Duran scored. |
| Sheffield flied out to cf, SAC, RBI; Parker, Beau scored. |
| Albany State - Top 7th |
| Hayes-14 singled up the middle, RBI; Heinrich-9 advanced to second; Hardy-23 scored. |
| Collins-2 singled down the rf line, RBI; Hayes-14 advanced to third; Heinrich-9 scored. |
| Georgia Southwestern - Bottom 7th |
| Albany State - Top 8th |
| Georgia Southwestern - Bottom 8th |
| Cromer singled to left field, RBI; Coffey scored. |
| Albany State - Top 9th |
| Georgia Southwestern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Hurricane Stadium Attendance: 148 Duration: 2:35 Umpires: Home plate - Rob Ford , First base - Ed Haggray |
Weather: 81 degrees, fair, NW 8 mph Nesbitt-29 faced 5 batters in the 4th. Game: BB201223 |