|
Valdosta State
14 |
Georgia Southwestern
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdosta State (20-12) | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 14 | 18 | 0 |
| Georgia Southwestern (9-30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Valdosta State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Buster Jackson cf | 5 | 4 | 3 | 1 | 0 | 1 | 0 |
| Trent Luman rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Overstreet 2b | 7 | 2 | 3 | 2 | 0 | 1 | 1 |
| Christian Glisson dh | 5 | 3 | 2 | 2 | 0 | 1 | 1 |
| Cameron Graves lf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Bryant Hayman c | 3 | 0 | 1 | 1 | 3 | 2 | 2 |
| Ryan Noelte rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Grant | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Smith cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chaz Bagwell 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cooper Lemonds 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Lawrence 3b | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| Brent Nelson 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Groves ss | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| Nick Fogarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Demasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Weil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 18 | 11 | 4 | 8 | 15 |
| Batting | |||||||
|
2B: Marc Overstreet; Austin Lawrence 3B: Marc Overstreet; Christian Glisson RBI: Buster Jackson; Marc Overstreet 2; Christian Glisson 2; Cameron Graves 3; Bryant Hayman; Chad Grant; Brent Nelson Sac fly: Chad Grant GIDP: Trent Luman |
|||||||
| Baserunning | |||||||
|
SB: Buster Jackson; Steven Groves | |||||||
| Fielding | |||||||
|
DP: Marc Overstreet 2; Chaz Bagwell 2; Steven Groves 2 | |||||||
Georgia Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michel Coffey cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| John Duran ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Parker 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Moss dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Randall Sheffield lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Young c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Ramirez c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Benson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrod Taylor 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Les Cromer 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blane Parker 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Burnfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mosley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 2 | 6 | 3 |
| Batting | |||||||
|
GIDP: John Duran; Gabby Ramirez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Duran; Beau Parker; Randall Sheffield; Blane Parker DP: John Duran; Beau Parker; Jarrod Taylor | |||||||
Valdosta State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Fogarty | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zach John (W, 2-1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dom Demasi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Weil | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Fogarty 11; Zach John 10; Dom Demasi 3; Benjamin Weil 6 | |||||||
Georgia Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Thompson (L, 2-3) | 3.0 | 8 | 6 | 5 | 2 | 3 | 0 |
| Cameron Blinn | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 |
| Chase Burnfin | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Ryan Mosley | 2.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 18 | 14 | 11 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Hunter Thompson 21; Cameron Blinn 9; Chase Burnfin 14; Ryan Mosley 12 HBP: Hunter Thompson; Cameron Blinn 2; Chase Burnfin; Ryan Mosley | |||||||
| Scoring Summary |
|---|
| Valdosta State - Top 1st |
| C. Graves singled to left field, advanced to second on an error by lf, RBI; B. Jackson scored. |
| B. Hayman singled up the middle, RBI; C. Graves scored, unearned. |
| Georgia Southwestern - Bottom 1st |
| Valdosta State - Top 2nd |
| Georgia Southwestern - Bottom 2nd |
| Valdosta State - Top 3rd |
| C. Graves walked; C. Glisson scored on a wild pitch. |
| Georgia Southwestern - Bottom 3rd |
| Valdosta State - Top 4th |
| C. Glisson singled down the rf line, 2 RBI; Overstreet scored; B. Jackson scored. |
| B. Hayman advanced to second on a wild pitch; C. Glisson scored. |
| Georgia Southwestern - Bottom 4th |
| Valdosta State - Top 5th |
| Overstreet tripled to right center, 2 RBI; B. Jackson scored; S. Groves scored. |
| C. Graves singled through the right side, RBI; C. Glisson advanced to third; Overstreet scored. |
| C. Grant flied out to cf, SAC, RBI; C. Graves advanced to third; C. Glisson scored. |
| Georgia Southwestern - Bottom 5th |
| Valdosta State - Top 6th |
| B. Jackson grounded out to 1b unassisted, RBI; S. Groves advanced to second; A. Lawrence scored. |
| Georgia Southwestern - Bottom 6th |
| Valdosta State - Top 7th |
| Georgia Southwestern - Bottom 7th |
| Valdosta State - Top 8th |
| C. Graves singled up the middle, RBI; Overstreet advanced to second; B. Jackson scored. |
| Georgia Southwestern - Bottom 8th |
| Valdosta State - Top 9th |
| B. Nelson singled through the left side, RBI; C. Lemonds advanced to second; A. Smith scored, unearned. |
| S. Groves reached on an error by 3b; B. Nelson advanced to second; C. Lemonds scored, unearned. |
| Georgia Southwestern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Hurricane Stadium Attendance: 146 Duration: 2:50 Umpires: Home plate - Joe Barfield , First base - Eric Johansen |
Weather: low 70s, mostly sunny, WNW 12 Thompson faced 3 batters in the 4th. Game: BB201239 |