|
Georgia Southwestern
1 |
Columbus State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Southwestern (9-31) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Columbus State (26-15) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 3 |
Georgia Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michel Coffey cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Duran ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beau Parker 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Moss dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randall Sheffield lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabby Ramirez c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Benson rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jarrod Taylor 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Les Cromer 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthew Suggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Jarrod Taylor RBI: Michel Coffey GIDP: Randall Sheffield 2; Corey Benson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michel Coffey; Les Cromer | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pullen lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hall cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Scott dh | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Teschner c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Weiss rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Griffin 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dollar 1b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Waller 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Miller ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 1 | 4 | 9 | 8 |
| Batting | |||||||
|
2B: Griffin RBI: Weiss |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Waller; Miller 2 DP: Griffin; Dollar 3; Waller 2; Miller 2; Carpenter | |||||||
Georgia Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Suggs (L, 2-7) | 7.2 | 7 | 3 | 2 | 4 | 9 | 0 |
| Tyler Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 3 | 2 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Suggs 34; Tyler Daniel | |||||||
| Pitches-Strikes: Suggs 137-83; Daniel 1-1; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carpenter (W, 5-1) | 9.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Carpenter 34 HBP: Carpenter | |||||||
| Pitches-Strikes: Carpenter 101-67; | |||||||
| Scoring Summary |
|---|
| Georgia Southwestern - Top 1st |
| Columbus State - Bottom 1st |
| Hall singled to right center, advanced to second on a fielding error by cf; Pullen advanced to third, scored on the error. |
| Weiss singled up the middle, RBI; Teschner advanced to second; Scott advanced to third, out at home cf to c; Hall scored. |
| Griffin reached on a fielding error by 3b; Weiss advanced to second; Teschner advanced to third, scored on the error, unearned. |
| Georgia Southwestern - Top 2nd |
| Columbus State - Bottom 2nd |
| Georgia Southwestern - Top 3rd |
| Coffey reached on a fielder's choice to second base, RBI; Cromer advanced to second on a throwing error by 2b, advanced to third on the error; Taylor scored. |
| Columbus State - Bottom 3rd |
| Georgia Southwestern - Top 4th |
| Columbus State - Bottom 4th |
| Georgia Southwestern - Top 5th |
| Columbus State - Bottom 5th |
| Georgia Southwestern - Top 6th |
| Columbus State - Bottom 6th |
| Georgia Southwestern - Top 7th |
| Columbus State - Bottom 7th |
| Georgia Southwestern - Top 8th |
| Columbus State - Bottom 8th |
| Georgia Southwestern - Top 9th |
| Columbus State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 537 Duration: 2:02 Umpires: Home plate - Eric Johansen , First base - Joe David |
Weather: 74 degrees, mostly sunny Game: BB201240 |