Andrew Archer | #13 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .180 | 1 | 5 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas University (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Plate appearances | 67 | 22 | ||
| At Bats | 61 | 17 | ||
| Runs | 6 | 1 | ||
| Hits | 11 | 4 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 15 | 5 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 1 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .180 | .235 | ||
| On Base Percentage | .239 | .364 | ||
| Slugging Percentage | .246 | .294 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 139 | 50 | ||
| Put Outs | 127 | 48 | ||
| Assists | 10 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .986 | 1.000 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
