Andrew Archer | #13 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .180 | 1 | 5 | 6 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 6 | 11 | 1 | - | 1 | 5 | 5 | 6 | - | - | .180 | .239 | .246 |
| Conference | 5 | 17 | 1 | 4 | 1 | - | - | 1 | 4 | 1 | - | - | .235 | .364 | .294 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 4 | 9 | 1 | - | - | 2 | 2 | 4 | - | - | .250 | .282 | .278 |
| Away | 7 | 25 | 2 | 2 | - | - | 1 | 3 | 3 | 2 | - | - | .080 | .179 | .200 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 2 | 5 | - | - | - | 2 | - | 1 | - | - | .455 | .417 | .455 |
| Losses | 14 | 50 | 4 | 6 | 1 | - | 1 | 3 | 5 | 5 | - | - | .120 | .200 | .200 |
