Corey Benson | #22 | OF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .194 | 1 | 16 | 18 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 160 | 18 | 31 | 8 | - | 1 | 16 | 9 | 43 | 1 | - | .194 | .253 | .262 |
| Conference | 27 | 103 | 13 | 23 | 6 | - | 1 | 10 | 5 | 28 | - | - | .223 | .283 | .311 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 75 | 10 | 12 | 4 | - | - | 9 | 5 | 19 | - | - | .160 | .232 | .213 |
| Away | 23 | 85 | 8 | 19 | 4 | - | 1 | 7 | 4 | 24 | 1 | - | .224 | .272 | .306 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 47 | 8 | 9 | 2 | - | - | 8 | 2 | 9 | - | - | .191 | .250 | .234 |
| Losses | 31 | 113 | 10 | 22 | 6 | - | 1 | 8 | 7 | 34 | 1 | - | .195 | .254 | .274 |
