Gray Carden | #20 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 2 | 2 | 0 | 22.2 | 5.96 | 34 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 1 | 2 | 0 | 1.000 | - | 5 | 3 | .375 | - | - |
| Conference | 11 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 3 | .600 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Losses | 15 | 2 | 1 | 1 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
