Jarrod Taylor | #12 | C | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .214 | - | 8 | 13 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 172 | 164 | 6 | 2 | .988 | 12 | - | - | - | - | - |
| Conference | 18 | 104 | 102 | 2 | 0 | 1.000 | 9 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 78 | 72 | 4 | 2 | .974 | 7 | - | - | - | - | - |
| Away | 17 | 94 | 92 | 2 | 0 | 1.000 | 5 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 65 | 63 | 2 | 0 | 1.000 | 6 | - | - | - | - | - |
| Losses | 22 | 107 | 101 | 4 | 2 | .981 | 6 | - | - | - | - | - |
