Kyle Nobles | #4 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .136 | - | 3 | 5 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 24 | 6 | 15 | 3 | .875 | - | - | - | - | - | - |
| Conference | 12 | 15 | 4 | 9 | 2 | .867 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 12 | 3 | 7 | 2 | .833 | - | - | - | - | - | - |
| Away | 8 | 12 | 3 | 8 | 1 | .917 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Losses | 12 | 18 | 4 | 13 | 1 | .944 | - | - | - | - | - | - |
