Les Cromer | #14 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .297 | - | 4 | 10 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 64 | 10 | 19 | 1 | - | - | 4 | 13 | 5 | - | 1 | .297 | .425 | .312 |
| Conference | 15 | 46 | 7 | 13 | 1 | - | - | 3 | 7 | 3 | - | - | .283 | .370 | .304 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 5 | 11 | 1 | - | - | 2 | 7 | 1 | - | - | .262 | .360 | .286 |
| Away | 10 | 22 | 5 | 8 | - | - | - | 2 | 6 | 4 | - | 1 | .364 | .533 | .364 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 8 | 13 | 1 | - | - | 3 | 2 | 1 | - | - | .419 | .471 | .452 |
| Losses | 15 | 33 | 2 | 6 | - | - | - | 1 | 11 | 4 | - | 1 | .182 | .391 | .182 |
