Michel Coffey | #15 | OF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .296 | 4 | 29 | 32 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas University (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 29 | ||
| Plate appearances | 214 | 135 | ||
| At Bats | 196 | 124 | ||
| Runs | 32 | 18 | ||
| Hits | 58 | 34 | ||
| Doubles | 9 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 29 | 19 | ||
| Total bases | 81 | 50 | ||
| Walks | 11 | 8 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .296 | .274 | ||
| On Base Percentage | .343 | .323 | ||
| Slugging Percentage | .413 | .403 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 91 | ||
| Put Outs | 114 | 83 | ||
| Assists | 4 | 3 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .959 | .945 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
