Randall Sheffield | #30 | OF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .273 | 1 | 16 | 17 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 150 | 17 | 41 | 6 | - | 1 | 16 | 21 | 46 | 11 | 3 | .273 | .379 | .333 |
| Conference | 27 | 99 | 13 | 33 | 5 | - | 1 | 11 | 12 | 24 | 6 | 3 | .333 | .426 | .414 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 24 | 83 | 12 | 28 | 5 | - | - | 10 | 9 | 23 | 8 | 1 | .337 | .423 | .398 |
| Away | 19 | 67 | 5 | 13 | 1 | - | 1 | 6 | 12 | 23 | 3 | 2 | .194 | .325 | .254 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 10 | 17 | 3 | - | - | 8 | 10 | 7 | 6 | 2 | .415 | .537 | .488 |
| Losses | 31 | 109 | 7 | 24 | 3 | - | 1 | 8 | 11 | 39 | 5 | 1 | .220 | .309 | .275 |
