West Alabama vs Georgia Southwestern
@ Americus, Ga. | Hurricane Stadium
@ Americus, Ga. | Hurricane Stadium
2/10/2013 at 1:00 PM
|
West Alabama
4 |
Georgia Southwestern
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Alabama (2-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 |
| Georgia Southwestern (2-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 5 |
West Alabama | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Kilpat lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Murphy ss | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| DJ Turo 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jocobby Robi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Terry 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Holgat 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Podoris dp | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Magee rf | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| Jack Cockrum c | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kyle Caldwel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dugas c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luigi Mendez 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Adam Chamble cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bollete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Ivey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Betts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Burre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 4 | 6 | 1 | 1 | 4 | 5 |
| Batting | |||||||
|
RBI: Luigi Mendez Sac fly: Luigi Mendez |
|||||||
| Baserunning | |||||||
|
SB: Zach Dugas CS: Adam Chamble | |||||||
| Fielding | |||||||
|
E: Joel Murphy; DJ Turo DP: Joel Murphy; DJ Turo; Luigi Mendez | |||||||
Georgia Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randall Sheffield lf | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| Josh Sanders 3b | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
| Michel Coffey cf | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarrod Taylor 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zach Moss pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Eldridge 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neal Chambless c | 6 | 0 | 4 | 2 | 0 | 0 | 1 |
| Kevin Manos rf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Michael Sneed dp | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Devyn Newberry pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Duran ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blane Parker 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Earl Dupree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mosley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 2 | 12 | 2 | 2 | 2 | 12 |
| Batting | |||||||
|
2B: Randall Sheffield RBI: Neal Chambless 2 Sac: Jarrod Taylor; John Duran GIDP: Randall Sheffield |
|||||||
| Baserunning | |||||||
|
SB: Josh Sanders CS: Blane Parker | |||||||
| Fielding | |||||||
|
E: Randall Sheffield; Josh Sanders 2; Michel Coffey; Kevin Manos | |||||||
West Alabama | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Bollete | 5.1 | 6 | 1 | 1 | 2 | 1 | 0 |
| Brett Ivey | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Betts | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Burre | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremy White (W, 1-0) | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 12.0 | 12 | 2 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Bollete 22; Brett Ivey 7; Matt Betts 5; Taylor Burre 7; Jeremy White 9 | |||||||
Georgia Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Earl Dupree | 9.0 | 4 | 2 | 0 | 0 | 3 | 0 |
| Ryan Mosley (L, 0-1) | 3.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 12.0 | 6 | 4 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Earl Dupree 33; Ryan Mosley 12 | |||||||
| Scoring Summary |
|---|
| West Alabama - Top 1st |
| Georgia Southwestern - Bottom 1st |
| West Alabama - Top 2nd |
| Georgia Southwestern - Bottom 2nd |
| West Alabama - Top 3rd |
| Georgia Southwestern - Bottom 3rd |
| West Alabama - Top 4th |
| Mathew Magee reached on an error by 3b; Mitch Holgat scored, unearned. |
| Jack Cockrum singled through the right side, advanced to third; Mathew Magee advanced to second, advanced to third on a throwing error by rf, scored, unearned. |
| Georgia Southwestern - Bottom 4th |
| Chambless singled to center field, RBI; Sanders scored. |
| West Alabama - Top 5th |
| Georgia Southwestern - Bottom 5th |
| West Alabama - Top 6th |
| Georgia Southwestern - Bottom 6th |
| West Alabama - Top 7th |
| Georgia Southwestern - Bottom 7th |
| West Alabama - Top 8th |
| Georgia Southwestern - Bottom 8th |
| Chambless singled down the lf line, RBI; Coffey scored, unearned. |
| West Alabama - Top 9th |
| Georgia Southwestern - Bottom 9th |
| West Alabama - Top 10th |
| Georgia Southwestern - Bottom 10th |
| West Alabama - Top 11th |
| Georgia Southwestern - Bottom 11th |
| West Alabama - Top 12th |
| Luigi Mendez flied out to rf, SAC, RBI; Zach Dugas advanced to third; Mathew Magee scored. |
| Adam Chamble reached on an error by 3b; Zach Dugas scored, unearned. |
| Georgia Southwestern - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Hurricane Stadium Attendance: 147 Duration: 3:00 Umpires: Home plate - anny Slaughter V , First base - ic Correll |
Weather: mid-60s, cloudy, SE 10mph |
