Chase Young | #13 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .179 | 1 | 3 | 3 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 59 | 50 | 7 | 2 | .966 | - | 19 | 2 | .095 | 3 | - |
| Conference | 8 | 33 | 27 | 4 | 2 | .939 | - | 15 | 1 | .062 | 3 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 35 | 31 | 4 | 0 | 1.000 | - | 13 | 1 | .071 | 2 | - |
| Away | 5 | 24 | 19 | 3 | 2 | .917 | - | 6 | 1 | .143 | 1 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 24 | 21 | 3 | 0 | 1.000 | - | 5 | - | - | - | - |
| Losses | 9 | 35 | 29 | 4 | 2 | .943 | - | 14 | 2 | .125 | 3 | - |
