Drew Cataldo | #30 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 1 | 2 | 0 | 32.0 | 5.62 | 25 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 1 | 9 | 0 | 1.000 | - | 2 | - | - | - | - |
| Conference | 9 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 12 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 13 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | - | - | - | - |
