Jarrod Taylor | #12 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .298 | 3 | 20 | 20 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 78 | 77 | 1 | 0 | 1.000 | 7 | - | - | - | - | - |
| Conference | 19 | 20 | 20 | 0 | 0 | 1.000 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 36 | 36 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Away | 15 | 42 | 41 | 1 | 0 | 1.000 | 4 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 24 | 78 | 77 | 1 | 0 | 1.000 | 7 | - | - | - | - | - |
