Kevin Manos | #16 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .209 | 1 | 6 | 8 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 46 | 40 | 3 | 3 | .935 | 1 | - | - | - | - | - |
| Conference | 11 | 18 | 15 | 2 | 1 | .944 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 16 | 2 | 2 | .900 | - | - | - | - | - | - |
| Away | 13 | 26 | 24 | 1 | 1 | .962 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
| Losses | 16 | 35 | 31 | 2 | 2 | .943 | 1 | - | - | - | - | - |
