Michel Coffey | #15 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .207 | 1 | 17 | 16 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 169 | 16 | 35 | 2 | - | 1 | 17 | 17 | 25 | 6 | - | .207 | .275 | .237 |
| Conference | 27 | 103 | 6 | 21 | 2 | - | 1 | 10 | 9 | 15 | 2 | - | .204 | .263 | .252 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 84 | 8 | 19 | 1 | - | - | 8 | 5 | 10 | 3 | - | .226 | .270 | .238 |
| Away | 22 | 85 | 8 | 16 | 1 | - | 1 | 9 | 12 | 15 | 3 | - | .188 | .280 | .235 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 49 | 6 | 7 | - | - | - | 8 | 5 | 6 | 3 | - | .143 | .214 | .143 |
| Losses | 30 | 120 | 10 | 28 | 2 | - | 1 | 9 | 12 | 19 | 3 | - | .233 | .301 | .275 |
