Randall Sheffield | #3 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .291 | 2 | 17 | 26 | 14 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 81 | 76 | 2 | 3 | .963 | - | - | - | - | - | - |
| Conference | 26 | 56 | 53 | 1 | 2 | .964 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 44 | 41 | 0 | 3 | .932 | - | - | - | - | - | - |
| Away | 23 | 37 | 35 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 29 | 66 | 61 | 2 | 3 | .955 | - | - | - | - | - | - |
