Ryan Mosley | #19 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 2 | 2 | 17.2 | 5.09 | 12 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 2 | 2 | 1 | 17.2 | 18 | 17 | 10 | 19 | 12 | 6.11 | 1 | 5.09 |
| Conference | 7 | 0 | 0 | 1 | 0 | - | 4.0 | 11 | 14 | 8 | 11 | 2 | 4.50 | 1 | 18.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 0 | 0 | 2 | 2 | - | 11.0 | 10 | 9 | 6 | 8 | 8 | 6.55 | 1 | 4.91 |
| Away | 6 | 0 | 0 | 0 | 0 | 1 | 6.2 | 8 | 8 | 4 | 11 | 4 | 5.40 | - | 5.40 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 4 | 0 | 0 | 0 | 2 | - | 6.2 | 4 | 1 | 1 | 2 | 6 | 8.10 | - | 1.35 |
| Losses | 10 | 0 | 0 | 2 | 0 | 1 | 11.0 | 14 | 16 | 9 | 17 | 6 | 4.91 | 1 | 7.36 |
