Valdosta State vs Georgia Southwestern
@ Americus, Ga. | Hurricane Stadium
@ Americus, Ga. | Hurricane Stadium
2/16/2011 at 5:00 PM
|
Valdosta St.
5 |
Ga. Southwestern
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdosta St. (2-5) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
| Ga. Southwestern (3-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 1 |
Valdosta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Willner rf | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| C. Bagwell cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Clark cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Triglia 1b | 4 | 2 | 1 | 2 | 1 | 1 | 2 |
| J. Vining c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Glisson dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| R. Noelte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overstreet 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| C. Graves lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| J. Cardinal ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicklighter 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| T. Wooten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 5 | 3 | 7 | 7 |
| Batting | |||||||
|
3B: Overstreet HR: B. Triglia RBI: B. Triglia 2; C. Glisson; C. Graves; Kicklighter Sac: J. Cardinal GIDP: J. Cardinal |
|||||||
| Baserunning | |||||||
|
SB: Overstreet | |||||||
| Fielding | |||||||
|
E: J. Vining DP: B. Triglia; Overstreet 2; Kicklighter | |||||||
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Parker 2b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jared Allen 1b | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Michel Coffey cf | 5 | 0 | 4 | 2 | 0 | 1 | 1 |
| Jody Sellars dh | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Archer rf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Anderson 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Paschel Poston c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Corey Benson lf | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Stephen Gaylor lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Duran ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cameron Blinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hawes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 3 | 6 | 6 | 12 |
| Batting | |||||||
|
2B: Andrew Anderson 3B: Paschel Poston RBI: Michel Coffey 2; Paschel Poston |
|||||||
| Baserunning | |||||||
|
SB: Jared Allen 2 | |||||||
| Fielding | |||||||
|
E: John Duran DP: Beau Parker; Jared Allen; John Duran | |||||||
Valdosta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Willner | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| B. Kennedy (Sv, 1) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. Wooten | 2.2 | 5 | 0 | 0 | 4 | 2 | 0 |
| C. Mobley | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Groves (W, 1-0) | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Willner 4; B. Kennedy 6; T. Wooten 16; C. Mobley 5; S. Groves 12 HBP: C. Mobley | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Blinn (L, 0-1) | 3.1 | 6 | 4 | 4 | 2 | 1 | 1 |
| Brandon Vazquez | 3.2 | 2 | 1 | 1 | 0 | 4 | 0 |
| Corey Hawes | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Cameron Blinn 17; Brandon Vazquez 13; Corey Hawes 9 HBP: Brandon Vazquez | |||||||
| Scoring Summary |
|---|
| Valdosta St. - Top 1st |
| B. Triglia homered, 2 RBI; C. Bagwell scored. |
| Ga. Southwestern - Bottom 1st |
| Valdosta St. - Top 2nd |
| Ga. Southwestern - Bottom 2nd |
| Valdosta St. - Top 3rd |
| C. Glisson singled, out at second 3b to ss, RBI; B. Triglia scored. |
| Ga. Southwestern - Bottom 3rd |
| Valdosta St. - Top 4th |
| Kicklighter grounded out to ss, RBI; C. Graves advanced to third; Overstreet scored. |
| Ga. Southwestern - Bottom 4th |
| Valdosta St. - Top 5th |
| Ga. Southwestern - Bottom 5th |
| Poston tripled, RBI; Anderson scored. |
| Valdosta St. - Top 6th |
| C. Graves singled, RBI; Overstreet scored. |
| Ga. Southwestern - Bottom 6th |
| Valdosta St. - Top 7th |
| Ga. Southwestern - Bottom 7th |
| Valdosta St. - Top 8th |
| Ga. Southwestern - Bottom 8th |
| Allen walked; Parker advanced to second; Duran advanced to third; Anderson scored. |
| Coffey singled, 2 RBI; Allen advanced to third; Parker scored; Duran scored. |
| Valdosta St. - Top 9th |
| Ga. Southwestern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Hurricane Stadium Attendance: 114 Duration: 3:00 |
S. Groves faced 1 batter in the 8th. Game: GSW09 |
