Georgia Southwestern Individual Game-by-Game (as of Feb 27, 2010)
All games
#15 Rawls, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST ALABAMA 11/16/09 * 34 5-10 .500 0-1 .000 5-7 .714 2 2 4 4.0 0 0 0 1 1 0 15 15.0
vs Florida Memorial 11/20/09 * 36 6-8 .750 0-0 .000 7-10 .700 2 2 4 4.0 2 0 0 2 0 2 19 17.0
ALBANY STATE 11/24/09 * 39 3-7 .429 0-0 .000 3-5 .600 1 5 6 4.7 1 0 1 4 1 1 9 14.3
at FORT VALLEY STATE U 11/28/09 37 4-12 .333 0-0 .000 13-17 .765 2 4 6 5.0 0 0 0 2 0 0 21 16.0
at Valdosta State 11/30/09 * 39 4-5 .800 0-0 .000 4-6 .667 4 9 13 6.6 3 0 1 3 0 0 12 15.2
TRUETT-MCCONNELL 12/05/09 * 45 8-12 .667 0-0 .000 8-12 .667 5 9 14 7.8 1 0 0 2 2 1 24 16.7
CARVER 12/15/09 * 35 4-6 .667 0-0 .000 10-10 1.000 3 6 9 8.0 1 0 0 2 1 0 18 16.9
CLEARWATER CHRISTIAN 12/19/09 * 27 9-11 .818 0-0 .000 3-7 .429 4 5 9 8.1 2 0 0 2 1 0 21 17.4
vs Lenoir-Rhyne 12/28/09 * 36 1-5 .200 0-0 .000 3-3 1.000 0 3 3 7.6 1 0 0 3 0 2 5 16.0
vs Hiwassee College 12/29/09 * 34 7-10 .700 0-0 .000 5-7 .714 2 6 8 7.6 2 0 0 3 0 2 19 16.3
at USC Aiken 01/04/10 31 5-7 .714 0-0 .000 9-11 .818 2 5 7 7.5 1 0 0 2 1 1 19 16.5
UNIVERSITY OF MONTEVAL 01/09/10 * 39 3-8 .375 0-0 .000 7-11 .636 5 4 9 7.7 1 0 0 2 2 0 13 16.3
at Georgia College 01/13/10 * 33 2-3 .667 0-0 .000 3-6 .500 1 3 4 7.4 2 0 0 3 2 0 7 15.5
at Francis Marion Univ 1-16-10 * 40 7-14 .500 0-0 .000 14-18 .778 3 6 9 7.5 1 0 0 4 3 3 28 16.4
at UNC Pembroke 01/17/10 * 39 6-12 .500 0-0 .000 11-15 .733 2 2 4 7.3 1 0 0 3 2 3 23 16.9
at North Georgia 01/20/10 * 39 5-14 .357 0-0 .000 8-10 .800 3 10 13 7.6 1 0 1 4 2 0 18 16.9
COLUMBUS STATE 01/23/10 * 37 5-16 .313 0-0 .000 7-9 .778 1 10 11 7.8 3 0 1 2 1 0 17 16.9
AUGUSTA STATE 01/28/10 * 33 4-8 .500 0-0 .000 16-20 .800 0 1 1 7.4 1 0 0 1 1 0 24 17.3
LANDER 01/30/10 * 42 3-10 .300 0-0 .000 7-8 .875 1 5 6 7.4 3 0 2 3 0 0 13 17.1
CLAYTON STATE 02/03/10 * 40 4-6 .667 0-0 .000 5-6 .833 2 3 5 7.3 0 0 0 1 0 0 13 16.9
at University of Monte 01/06/10 * 40 3-7 .429 0-0 .000 7-7 1.000 0 6 6 7.2 1 0 0 2 0 0 13 16.7
ARMSTRONG ATLANTIC 02/11/10 * 39 4-8 .500 0-0 .000 5-7 .714 4 7 11 7.4 2 0 2 3 1 1 13 16.5
FLAGLER COLLEGE 02/13/10 * 40 3-7 .429 0-0 .000 4-9 .444 2 3 5 7.3 2 0 1 3 1 2 10 16.3
GEORGIA COLLEGE 02/17/10 * 40 4-8 .500 0-0 .000 5-6 .833 5 4 9 7.3 2 0 2 1 0 1 13 16.1
NORTH GEORGIA 02/20/10 * 34 0-9 .000 0-1 .000 4-4 1.000 2 3 5 7.2 3 0 2 2 0 1 4 15.6
at Columbus State 02/24/10 * 38 3-11 .273 0-0 .000 12-15 .800 4 7 11 7.4 4 0 0 1 1 0 18 15.7
at Clayton State 2/27/10 * 19 0-0 .000 0-0 .000 3-4 .750 0 2 2 7.2 0 0 1 2 2 0 3 15.3
Totals......................... 25 985 112-234 .479 0-2 .000 188-250 .752 62 132 194 7.2 41 0 14 63 25 20 412 15.3
Games played: 27
Points/game: 15.3
FG Pct: 47.9
3FG Pct: 0.0
FT Pct: 75.2
Rebounds/game: 7.2
Assists/game: 0.5
Turnovers/game: 2.3
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.9