true
Lenoir-Rhyne vs. Georgia Southwestern
@ Greenwood, S.C. (Horne Arena)
12/29/2010 at 3:30 p.m.
@ Greenwood, S.C. (Horne Arena)
12/29/2010 at 3:30 p.m.
|
Lenoir-Rhyne
60 |
Ga. Southwestern
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lenoir-Rhyne (2-7) | 26 | 34 | 60 |
| Ga. Southwestern (5-2) | 28 | 35 | 63 |
Lenoir-Rhyne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thomas, Jeff - f | 11 | 3-4 | 0-0 | 5-5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 11 |
| 34 | Jones, Allan - f | 18 | 4-7 | 0-0 | 5-8 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 13 |
| 05 | Watkins, Alex - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hathcock, Jon - g | 20 | 1-1 | 1-1 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 3 |
| 12 | Davis, Kevin - g | 20 | 2-3 | 2-2 | 0-2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McClure, R.J. | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shaw, Nathaniel | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 |
| 32 | Hawkins, Bryce | 11 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 33 | Terrell, Mark | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Baldwin, J.B. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-18 55.6% |
3-5 60.0% |
11-17 64.7% |
4 | 6 | 10 | 9 | 0 | 3 | 5 | 15 | 34 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 18 | 5-7 | 1-1 | 5-9 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 16 |
| 25 | Trayce Macon - F | 18 | 0-1 | 0-1 | 1-2 | 0 | 4 | 8 | 0 | 0 | 2 | 1 | 3 | 1 |
| 03 | Evan Mobley - G | 19 | 2-3 | 0-1 | 4-4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 8 |
| 04 | Colin Slotter - G | 17 | 1-5 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 32 | Talmadge Bell - G | 19 | 2-5 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Matt Mendell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Gunnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Dannie Hunt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
3-8 37.5% |
12-17 70.6% |
6 | 9 | 15 | 5 | 1 | 2 | 4 | 12 | 35 | ||
