true
USC Aiken at Georgia Southwestern
@ Americus, Ga.
1/3/2011 at 7:30 PM
@ Americus, Ga.
1/3/2011 at 7:30 PM
|
USC Aiken
75 |
Ga. Southwestern
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| USC Aiken (9-2, 3-1 PBC) | 33 | 32 | 10 | 75 |
| Ga. Southwestern (6-3, 0-1 PBC) | 37 | 28 | 7 | 72 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | USC Aiken | Score | Ga. Southwestern |
| 19:54 | BROWN,ALVIN made jump shot | 2-0 | |
| 19:54 | Assist by WILLIS,KEVIN | - | |
| 19:35 | 2-2 | MACON,TRAYCE made jump shot | |
| 19:35 | - | Assist by BROWN,PHILLIP | |
| 19:10 | SEILERN,JESSE missed 3-pt. jump shot | - | |
| 19:10 | - | TEAM defensive rebound | |
| 18:49 | - | Turnover by BROWN,PHILLIP | |
| 18:47 | Steal by NELSON,RE'MON | - | |
| 18:40 | Turnover by BROWN,ALVIN | - | |
| 18:13 | 2-5 | SLOTTER,COLIN made 3-pt. jump shot | |
| 18:13 | - | Assist by MOBLEY,EVAN | |
| 18:02 | NELSON,RE'MON made layup | 4-5 | |
| 17:43 | 4-8 | BROWN,PHILLIP made 3-pt. jump shot | |
| 17:43 | - | Assist by MOBLEY,EVAN | |
| 17:16 | Turnover by BROWN,ALVIN | - | |
| 16:51 | - | BROWN,PHILLIP missed layup | |
| 16:51 | SEILERN,JESSE defensive rebound | - | |
| 16:26 | Turnover by SEILERN,JESSE | - | |
| 16:26 | Foul by SEILERN,JESSE | - | |
| 16:26 | TECHNOW,MICHAEL enters the game | - | |
| 16:26 | HOLMES,CHASE enters the game | - | |
| 16:26 | SEILERN,JESSE goes to the bench | - | |
| 16:26 | BROWN,ALVIN goes to the bench | - | |
| 16:06 | 4-10 | BROWN,PHILLIP made jump shot | |
| 15:52 | FAISON,BYRON made 3-pt. jump shot | 7-10 | |
| 15:25 | - | BROWN,PHILLIP missed jump shot | |
| 15:25 | HOLMES,CHASE defensive rebound | - | |
| 15:17 | FAISON,BYRON made layup | 9-10 | |
| 15:17 | Assist by NELSON,RE'MON | - | |
| 14:57 | 9-12 | MACON,TRAYCE made jump shot | |
| 14:57 | - | Assist by SLOTTER,COLIN | |
| 14:44 | TECHNOW,MICHAEL missed layup | - | |
| 14:44 | - | BROWN,PHILLIP defensive rebound | |
| 14:37 | - | MOBLEY,EVAN missed layup | |
| 14:37 | - | BROWN,PHILLIP offensive rebound | |
| 14:33 | 9-14 | BROWN,PHILLIP made layup | |
| 14:25 | WILLIS,KEVIN made layup | 11-14 | |
| 14:10 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 14:10 | NELSON,RE'MON defensive rebound | - | |
| 14:02 | HOLMES,CHASE made 3-pt. jump shot | 14-14 | |
| 14:02 | Assist by NELSON,RE'MON | - | |
| 13:37 | - | MOBLEY,EVAN missed layup | |
| 13:37 | WILLIS,KEVIN defensive rebound | - | |
| 13:17 | TECHNOW,MICHAEL made layup | 16-14 | |
| 13:17 | Assist by WILLIS,KEVIN | - | |
| 12:55 | - | SLOTTER,COLIN missed jump shot | |
| 12:55 | TECHNOW,MICHAEL defensive rebound | - | |
| 12:50 | - | Foul by BROWN,PHILLIP | |
| 12:50 | COUNCIL,STERLING enters the game | - | |
| 12:50 | FRATER,SCOTTY enters the game | - | |
| 12:50 | BROWN,ALVIN enters the game | - | |
| 12:50 | SEILERN,JESSE enters the game | - | |
| 12:50 | NELSON,RE'MON goes to the bench | - | |
| 12:50 | TECHNOW,MICHAEL goes to the bench | - | |
| 12:50 | FAISON,BYRON goes to the bench | - | |
| 12:50 | WILLIS,KEVIN goes to the bench | - | |
| 12:50 | - | GLOVER,BOBBY enters the game | |
| 12:50 | - | HUNT,DANNIE enters the game | |
| 12:50 | - | HAWKINS,JAMON enters the game | |
| 12:50 | - | MOBLEY,EVAN goes to the bench | |
| 12:50 | - | SLOTTER,COLIN goes to the bench | |
| 12:50 | - | BROWN,PHILLIP goes to the bench | |
| 12:46 | HOLMES,CHASE missed 3-pt. jump shot | - | |
| 12:46 | - | GLOVER,BOBBY defensive rebound | |
| 12:27 | 16-16 | MACON,TRAYCE made jump shot | |
| 12:27 | - | Assist by GLOVER,BOBBY | |
| 12:08 | HOLMES,CHASE missed jump shot | - | |
| 12:08 | - | GLOVER,BOBBY defensive rebound | |
| 12:01 | - | BELL,TALMADGE missed 3-pt. jump shot | |
| 12:01 | BROWN,ALVIN defensive rebound | - | |
| 11:34 | COUNCIL,STERLING missed jump shot | - | |
| 11:34 | - | HAWKINS,JAMON defensive rebound | |
| 11:03 | - | GLOVER,BOBBY missed 3-pt. jump shot | |
| 11:03 | COUNCIL,STERLING defensive rebound | - | |
| 10:55 | Turnover by SEILERN,JESSE | - | |
| 10:53 | - | Steal by GLOVER,BOBBY | |
| 10:34 | - | MACON,TRAYCE missed 3-pt. jump shot | |
| 10:34 | COUNCIL,STERLING defensive rebound | - | |
| 10:10 | Turnover by HOLMES,CHASE | - | |
| 10:10 | FAISON,BYRON enters the game | - | |
| 10:10 | WILLIS,KEVIN enters the game | - | |
| 10:10 | FRATER,SCOTTY goes to the bench | - | |
| 10:10 | HOLMES,CHASE goes to the bench | - | |
| 10:10 | - | BROWN,PHILLIP enters the game | |
| 10:10 | - | GUNNETT,TYLER enters the game | |
| 10:10 | - | SLOTTER,COLIN enters the game | |
| 10:10 | - | HUNT,DANNIE goes to the bench | |
| 10:10 | - | MACON,TRAYCE goes to the bench | |
| 10:10 | - | BELL,TALMADGE goes to the bench | |
| 09:50 | 16-18 | GLOVER,BOBBY made jump shot | |
| 09:36 | Turnover by SEILERN,JESSE | - | |
| 09:35 | - | Steal by GUNNETT,TYLER | |
| 09:15 | 16-20 | SLOTTER,COLIN made layup | |
| 09:06 | WILLIS,KEVIN missed layup | - | |
| 09:06 | - | BROWN,PHILLIP defensive rebound | |
| 09:01 | 16-22 | GUNNETT,TYLER made layup | |
| 09:01 | - | Assist by BROWN,PHILLIP | |
| 08:53 | COUNCIL,STERLING missed jump shot | - | |
| 08:53 | WILLIS,KEVIN offensive rebound | - | |
| 08:39 | - | Foul by GLOVER,BOBBY | |
| 08:39 | SHEPHARD,BRANDON enters the game | - | |
| 08:39 | SEILERN,JESSE goes to the bench | - | |
| 08:39 | - | GLOVER,BOBBY goes to the bench | |
| 08:39 | - | BROWN,PHILLIP goes to the bench | |
| 08:39 | - | HAWKINS,JAMON goes to the bench | |
| 08:39 | - | GUNNETT,TYLER goes to the bench | |
| 08:39 | - | SLOTTER,COLIN goes to the bench | |
| 08:36 | - | MOBLEY,EVAN enters the game | |
| 08:36 | - | SLOTTER,COLIN enters the game | |
| 08:36 | - | BROWN,PHILLIP enters the game | |
| 08:36 | - | MACON,TRAYCE enters the game | |
| 08:36 | - | BELL,TALMADGE enters the game | |
| 08:34 | BROWN,ALVIN made jump shot | 18-22 | |
| 08:24 | 18-25 | MACON,TRAYCE made 3-pt. jump shot | |
| 08:24 | - | Assist by BROWN,PHILLIP | |
| 07:59 | FAISON,BYRON made 3-pt. jump shot | 21-25 | |
| 07:38 | - | MACON,TRAYCE missed 3-pt. jump shot | |
| 07:38 | WILLIS,KEVIN defensive rebound | - | |
| 07:28 | FAISON,BYRON made jump shot | 23-25 | |
| 06:57 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 06:57 | COUNCIL,STERLING defensive rebound | - | |
| 06:45 | - | Foul by BELL,TALMADGE | |
| 06:45 | FAISON,BYRON missed free throw | - | |
| 06:45 | TEAM deadball rebound | - | |
| 06:45 | FAISON,BYRON missed free throw | - | |
| 06:45 | TEAM deadball rebound | - | |
| 06:45 | FAISON,BYRON made free throw | 24-25 | |
| 06:45 | - | 30SEC TIMEOUT by Ga. Southwestern | |
| 06:45 | NELSON,RE'MON enters the game | - | |
| 06:45 | TECHNOW,MICHAEL enters the game | - | |
| 06:45 | COUNCIL,STERLING goes to the bench | - | |
| 06:45 | BROWN,ALVIN goes to the bench | - | |
| 06:45 | - | HAWKINS,JAMON enters the game | |
| 06:45 | - | BELL,TALMADGE goes to the bench | |
| 06:21 | 24-27 | BROWN,PHILLIP made layup | |
| 06:21 | - | Assist by HAWKINS,JAMON | |
| 05:55 | Turnover by FAISON,BYRON | - | |
| 05:53 | - | Steal by HAWKINS,JAMON | |
| 05:52 | Foul by NELSON,RE'MON | - | |
| 05:52 | - | SLOTTER,COLIN missed free throw | |
| 05:52 | - | TEAM deadball rebound | |
| 05:52 | 24-28 | SLOTTER,COLIN made free throw | |
| 05:52 | HOLMES,CHASE enters the game | - | |
| 05:52 | SEILERN,JESSE enters the game | - | |
| 05:52 | SHEPHARD,BRANDON goes to the bench | - | |
| 05:52 | FAISON,BYRON goes to the bench | - | |
| 05:52 | - | GLOVER,BOBBY enters the game | |
| 05:52 | - | BROWN,PHILLIP goes to the bench | |
| 05:22 | HOLMES,CHASE missed layup | - | |
| 05:22 | - | MACON,TRAYCE defensive rebound | |
| 05:15 | - | GLOVER,BOBBY missed layup | |
| 05:15 | SEILERN,JESSE defensive rebound | - | |
| 05:05 | Turnover by HOLMES,CHASE | - | |
| 05:05 | Foul by HOLMES,CHASE | - | |
| 05:05 | - | BROWN,PHILLIP enters the game | |
| 05:05 | - | GLOVER,BOBBY goes to the bench | |
| 04:38 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 04:38 | TECHNOW,MICHAEL defensive rebound | - | |
| 04:35 | - | Foul by BROWN,PHILLIP | |
| 04:35 | - | BELL,TALMADGE enters the game | |
| 04:35 | - | GLOVER,BOBBY enters the game | |
| 04:35 | - | BROWN,PHILLIP goes to the bench | |
| 04:35 | - | HAWKINS,JAMON goes to the bench | |
| 04:22 | TECHNOW,MICHAEL made layup | 26-28 | |
| 04:01 | Foul by WILLIS,KEVIN | - | |
| 03:59 | 26-30 | MACON,TRAYCE made layup | |
| 03:59 | - | Assist by MOBLEY,EVAN | |
| 03:50 | - | Foul by GLOVER,BOBBY | |
| 03:50 | FAISON,BYRON enters the game | - | |
| 03:50 | WILLIS,KEVIN goes to the bench | - | |
| 03:30 | Turnover by NELSON,RE'MON | - | |
| 03:29 | - | Steal by SLOTTER,COLIN | |
| 03:26 | - | SLOTTER,COLIN missed layup | |
| 03:26 | FAISON,BYRON defensive rebound | - | |
| 03:11 | TECHNOW,MICHAEL made layup | 28-30 | |
| 03:11 | Assist by FAISON,BYRON | - | |
| 02:38 | Foul by TECHNOW,MICHAEL | - | |
| 02:38 | - | SLOTTER,COLIN missed free throw | |
| 02:38 | - | TEAM deadball rebound | |
| 02:38 | - | SLOTTER,COLIN missed free throw | |
| 02:38 | TECHNOW,MICHAEL defensive rebound | - | |
| 02:38 | NELSON,RE'MON made layup | 30-30 | |
| 02:38 | 30-33 | MACON,TRAYCE made 3-pt. jump shot | |
| 02:38 | - | Assist by MOBLEY,EVAN | |
| 02:38 | FAISON,BYRON made 3-pt. jump shot | 33-33 | |
| 02:38 | Assist by NELSON,RE'MON | - | |
| 02:38 | - | HUNT,DANNIE enters the game | |
| 02:38 | - | GLOVER,BOBBY goes to the bench | |
| 02:28 | Foul by NELSON,RE'MON | - | |
| 02:28 | - | HAWKINS,JAMON enters the game | |
| 02:28 | - | SLOTTER,COLIN goes to the bench | |
| 02:02 | 33-35 | MACON,TRAYCE made layup | |
| 01:55 | SEILERN,JESSE missed 3-pt. jump shot | - | |
| 01:55 | - | MACON,TRAYCE defensive rebound | |
| 01:51 | WILLIS,KEVIN enters the game | - | |
| 01:51 | COUNCIL,STERLING enters the game | - | |
| 01:51 | NELSON,RE'MON goes to the bench | - | |
| 01:51 | TECHNOW,MICHAEL goes to the bench | - | |
| 01:51 | - | GLOVER,BOBBY enters the game | |
| 01:51 | - | HUNT,DANNIE goes to the bench | |
| 00:47 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 00:47 | COUNCIL,STERLING defensive rebound | - | |
| 00:16 | HOLMES,CHASE missed jump shot | - | |
| 00:16 | - | MOBLEY,EVAN defensive rebound | |
| 00:12 | Foul by SEILERN,JESSE | - | |
| 00:09 | 33-36 | MOBLEY,EVAN made free throw | |
| 00:09 | 33-37 | MOBLEY,EVAN made free throw | |
| 00:09 | - | 30SEC TIMEOUT by Ga. Southwestern | |
| 00:09 | - | HUNT,DANNIE enters the game | |
| 00:09 | - | GLOVER,BOBBY goes to the bench | |
| 00:03 | - | Foul by MOBLEY,EVAN | |
| 00:03 | BROWN,ALVIN enters the game | - | |
| 00:03 | HOLMES,CHASE goes to the bench | - | |
| 00:03 | - | BROWN,PHILLIP enters the game | |
| 00:03 | - | HUNT,DANNIE goes to the bench | |
| 00:00 | Foul by FAISON,BYRON | - | |
| 00:00 | - | SLOTTER,COLIN enters the game | |
| 00:00 | - | BROWN,PHILLIP goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | USC Aiken | Score | Ga. Southwestern |
| 19:29 | NELSON,RE'MON missed 3-pt. jump shot | - | |
| 19:29 | - | MACON,TRAYCE defensive rebound | |
| 19:24 | - | Turnover by MACON,TRAYCE | |
| 19:12 | WILLIS,KEVIN missed layup | - | |
| 19:12 | - | Block by BROWN,PHILLIP | |
| 19:09 | - | BROWN,PHILLIP defensive rebound | |
| 19:08 | Foul by SEILERN,JESSE | - | |
| 19:08 | HOLMES,CHASE enters the game | - | |
| 19:08 | SEILERN,JESSE goes to the bench | - | |
| 19:04 | - | BROWN,PHILLIP missed layup | |
| 19:04 | Block by WILLIS,KEVIN | - | |
| 19:02 | - | BROWN,PHILLIP offensive rebound | |
| 19:00 | Foul by BROWN,ALVIN | - | |
| 19:00 | - | BROWN,PHILLIP missed free throw | |
| 19:00 | - | TEAM deadball rebound | |
| 19:00 | 33-38 | BROWN,PHILLIP made free throw | |
| 18:30 | Turnover by NELSON,RE'MON | - | |
| 17:56 | - | Turnover by SLOTTER,COLIN | |
| 17:54 | Steal by WILLIS,KEVIN | - | |
| 17:46 | FAISON,BYRON missed jump shot | - | |
| 17:46 | WILLIS,KEVIN offensive rebound | - | |
| 17:42 | WILLIS,KEVIN made layup | 35-38 | |
| 17:28 | - | BROWN,PHILLIP missed 3-pt. jump shot | |
| 17:28 | NELSON,RE'MON defensive rebound | - | |
| 17:20 | FAISON,BYRON made layup | 37-38 | |
| 16:57 | - | Turnover by MACON,TRAYCE | |
| 16:55 | Steal by NELSON,RE'MON | - | |
| 16:50 | HOLMES,CHASE made jump shot | 39-38 | |
| 16:50 | Assist by NELSON,RE'MON | - | |
| 16:26 | 39-40 | MACON,TRAYCE made layup | |
| 16:13 | BROWN,ALVIN missed jump shot | - | |
| 16:13 | BROWN,ALVIN offensive rebound | - | |
| 16:07 | HOLMES,CHASE missed jump shot | - | |
| 16:07 | BROWN,ALVIN offensive rebound | - | |
| 16:07 | - | Foul by MACON,TRAYCE | |
| 16:07 | BROWN,ALVIN made free throw | 40-40 | |
| 16:07 | BROWN,ALVIN made free throw | 41-40 | |
| 16:07 | SEILERN,JESSE enters the game | - | |
| 16:07 | TECHNOW,MICHAEL enters the game | - | |
| 16:07 | WILLIS,KEVIN goes to the bench | - | |
| 16:07 | HOLMES,CHASE goes to the bench | - | |
| 16:07 | - | GLOVER,BOBBY enters the game | |
| 16:07 | - | MACON,TRAYCE goes to the bench | |
| 15:53 | Foul by SEILERN,JESSE | - | |
| 15:53 | HOLMES,CHASE enters the game | - | |
| 15:53 | SEILERN,JESSE goes to the bench | - | |
| 15:37 | - | Turnover by MOBLEY,EVAN | |
| 15:37 | - | HAWKINS,JAMON enters the game | |
| 15:37 | - | MOBLEY,EVAN goes to the bench | |
| 15:13 | FAISON,BYRON missed layup | - | |
| 15:13 | BROWN,ALVIN offensive rebound | - | |
| 15:10 | 30SEC TIMEOUT by USC Aiken | - | |
| 14:56 | Turnover by BROWN,ALVIN | - | |
| 14:56 | - | MOBLEY,EVAN enters the game | |
| 14:56 | - | MACON,TRAYCE enters the game | |
| 14:56 | - | HAWKINS,JAMON goes to the bench | |
| 14:56 | - | GLOVER,BOBBY goes to the bench | |
| 14:42 | - | MACON,TRAYCE missed 3-pt. jump shot | |
| 14:42 | NELSON,RE'MON defensive rebound | - | |
| 14:20 | FAISON,BYRON missed 3-pt. jump shot | - | |
| 14:20 | BROWN,ALVIN offensive rebound | - | |
| 14:11 | BROWN,ALVIN missed jump shot | - | |
| 14:11 | - | SLOTTER,COLIN defensive rebound | |
| 13:47 | 41-42 | BROWN,PHILLIP made layup | |
| 13:47 | - | Assist by MOBLEY,EVAN | |
| 13:26 | TECHNOW,MICHAEL made jump shot | 43-42 | |
| 13:03 | - | MACON,TRAYCE missed 3-pt. jump shot | |
| 13:03 | BROWN,ALVIN defensive rebound | - | |
| 12:51 | Turnover by NELSON,RE'MON | - | |
| 12:51 | COUNCIL,STERLING enters the game | - | |
| 12:51 | NELSON,RE'MON goes to the bench | - | |
| 12:51 | - | HUNT,DANNIE enters the game | |
| 12:51 | - | GLOVER,BOBBY enters the game | |
| 12:51 | - | SLOTTER,COLIN goes to the bench | |
| 12:51 | - | BROWN,PHILLIP goes to the bench | |
| 12:16 | - | MACON,TRAYCE missed jump shot | |
| 12:16 | - | HUNT,DANNIE offensive rebound | |
| 12:11 | - | HUNT,DANNIE missed layup | |
| 12:11 | Block by BROWN,ALVIN | - | |
| 12:09 | - | BELL,TALMADGE offensive rebound | |
| 12:04 | - | Foul by HUNT,DANNIE | |
| 12:04 | BROWN,ALVIN made free throw | 44-42 | |
| 12:04 | BROWN,ALVIN missed free throw | - | |
| 12:04 | - | GLOVER,BOBBY defensive rebound | |
| 12:04 | SHEPHARD,BRANDON enters the game | - | |
| 12:04 | FAISON,BYRON goes to the bench | - | |
| 11:52 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 11:52 | - | HUNT,DANNIE offensive rebound | |
| 11:48 | - | TEAM TIMEOUT by Ga. Southwestern | |
| 11:48 | FRATER,SCOTTY enters the game | - | |
| 11:48 | BROWN,ALVIN goes to the bench | - | |
| 11:48 | - | BROWN,PHILLIP enters the game | |
| 11:48 | - | HUNT,DANNIE goes to the bench | |
| 11:26 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 11:26 | FRATER,SCOTTY defensive rebound | - | |
| 10:52 | - | Foul by MACON,TRAYCE | |
| 10:52 | HOLMES,CHASE made free throw | 45-42 | |
| 10:52 | HOLMES,CHASE made free throw | 46-42 | |
| 10:52 | WILLIS,KEVIN enters the game | - | |
| 10:52 | FAISON,BYRON enters the game | - | |
| 10:52 | SHEPHARD,BRANDON goes to the bench | - | |
| 10:52 | TECHNOW,MICHAEL goes to the bench | - | |
| 10:29 | 46-44 | GLOVER,BOBBY made jump shot | |
| 10:29 | Foul by FRATER,SCOTTY | - | |
| 10:29 | - | GLOVER,BOBBY missed free throw | |
| 10:29 | - | TEAM deadball rebound | |
| 10:29 | - | HAWKINS,JAMON enters the game | |
| 10:29 | - | SLOTTER,COLIN enters the game | |
| 10:29 | - | MOBLEY,EVAN goes to the bench | |
| 10:29 | - | BELL,TALMADGE goes to the bench | |
| 10:19 | - | GLOVER,BOBBY missed jump shot | |
| 10:19 | COUNCIL,STERLING defensive rebound | - | |
| 10:07 | HOLMES,CHASE missed 3-pt. jump shot | - | |
| 10:07 | - | Block by SLOTTER,COLIN | |
| 10:04 | HOLMES,CHASE offensive rebound | - | |
| 10:01 | FAISON,BYRON made 3-pt. jump shot | 49-44 | |
| 10:01 | Assist by COUNCIL,STERLING | - | |
| 10:01 | - | Foul by HAWKINS,JAMON | |
| 10:01 | FAISON,BYRON made free throw | 50-44 | |
| 10:01 | - | MOBLEY,EVAN enters the game | |
| 10:01 | - | GLOVER,BOBBY goes to the bench | |
| 09:43 | Foul by FRATER,SCOTTY | - | |
| 09:43 | 50-45 | BROWN,PHILLIP made free throw | |
| 09:43 | - | BROWN,PHILLIP missed free throw | |
| 09:43 | WILLIS,KEVIN defensive rebound | - | |
| 09:43 | BROWN,ALVIN enters the game | - | |
| 09:43 | FRATER,SCOTTY goes to the bench | - | |
| 09:31 | Turnover by COUNCIL,STERLING | - | |
| 09:19 | Foul by WILLIS,KEVIN | - | |
| 09:14 | - | BROWN,PHILLIP missed 3-pt. jump shot | |
| 09:14 | FAISON,BYRON defensive rebound | - | |
| 09:03 | WILLIS,KEVIN missed jump shot | - | |
| 09:03 | - | TEAM deadball rebound | |
| 09:03 | Technical Foul by WILLIS,KEVIN | - | |
| 09:03 | Foul by WILLIS,KEVIN | - | |
| 09:03 | - | MOBLEY,EVAN missed free throw | |
| 09:03 | - | TEAM deadball rebound | |
| 09:03 | - | MOBLEY,EVAN missed free throw | |
| 09:03 | - | TEAM deadball rebound | |
| 09:03 | 50-46 | MACON,TRAYCE made free throw | |
| 09:03 | 50-47 | MACON,TRAYCE made free throw | |
| 09:03 | TECHNOW,MICHAEL enters the game | - | |
| 09:03 | WILLIS,KEVIN goes to the bench | - | |
| 08:47 | FAISON,BYRON made 3-pt. jump shot | 53-47 | |
| 08:47 | Assist by HOLMES,CHASE | - | |
| 08:29 | 53-49 | MACON,TRAYCE made jump shot | |
| 08:27 | - | TEAM TIMEOUT by Ga. Southwestern | |
| 08:27 | - | GLOVER,BOBBY enters the game | |
| 08:27 | - | HAWKINS,JAMON goes to the bench | |
| 08:13 | - | Foul by MACON,TRAYCE | |
| 08:13 | - | Foul by GLOVER,BOBBY | |
| 08:06 | TECHNOW,MICHAEL made jump shot | 55-49 | |
| 08:06 | Assist by FAISON,BYRON | - | |
| 07:49 | 55-51 | SLOTTER,COLIN made layup | |
| 07:49 | Foul by TECHNOW,MICHAEL | - | |
| 07:49 | 55-52 | SLOTTER,COLIN made free throw | |
| 07:49 | NELSON,RE'MON enters the game | - | |
| 07:49 | SEILERN,JESSE enters the game | - | |
| 07:49 | COUNCIL,STERLING goes to the bench | - | |
| 07:49 | HOLMES,CHASE goes to the bench | - | |
| 07:39 | SEILERN,JESSE missed 3-pt. jump shot | - | |
| 07:39 | - | BROWN,PHILLIP defensive rebound | |
| 07:21 | 55-54 | BROWN,PHILLIP made jump shot | |
| 07:21 | - | Assist by MOBLEY,EVAN | |
| 06:58 | TECHNOW,MICHAEL missed jump shot | - | |
| 06:58 | - | MACON,TRAYCE defensive rebound | |
| 06:28 | - | Turnover by GLOVER,BOBBY | |
| 06:26 | Steal by NELSON,RE'MON | - | |
| 06:03 | BROWN,ALVIN made jump shot | 57-54 | |
| 06:03 | Assist by NELSON,RE'MON | - | |
| 05:46 | - | MACON,TRAYCE missed jump shot | |
| 05:46 | SEILERN,JESSE defensive rebound | - | |
| 05:27 | Turnover by TECHNOW,MICHAEL | - | |
| 05:27 | TEAM TIMEOUT by USC Aiken | - | |
| 05:27 | - | HUNT,DANNIE enters the game | |
| 05:27 | - | BELL,TALMADGE enters the game | |
| 05:27 | - | BROWN,PHILLIP goes to the bench | |
| 05:27 | - | GLOVER,BOBBY goes to the bench | |
| 05:10 | - | BELL,TALMADGE missed jump shot | |
| 05:10 | SEILERN,JESSE defensive rebound | - | |
| 04:49 | Turnover by FAISON,BYRON | - | |
| 04:49 | - | GLOVER,BOBBY enters the game | |
| 04:49 | - | BROWN,PHILLIP enters the game | |
| 04:49 | - | HUNT,DANNIE goes to the bench | |
| 04:49 | - | BELL,TALMADGE goes to the bench | |
| 04:36 | Foul by BROWN,ALVIN | - | |
| 04:36 | 57-55 | MACON,TRAYCE made free throw | |
| 04:36 | 57-56 | MACON,TRAYCE made free throw | |
| 04:36 | HOLMES,CHASE enters the game | - | |
| 04:36 | BROWN,ALVIN goes to the bench | - | |
| 04:09 | HOLMES,CHASE missed layup | - | |
| 04:09 | - | Block by BROWN,PHILLIP | |
| 04:08 | - | MOBLEY,EVAN defensive rebound | |
| 04:02 | Foul by NELSON,RE'MON | - | |
| 04:02 | 57-57 | BROWN,PHILLIP made free throw | |
| 04:02 | 57-58 | BROWN,PHILLIP made free throw | |
| 04:02 | WILLIS,KEVIN enters the game | - | |
| 04:02 | HOLMES,CHASE goes to the bench | - | |
| 04:02 | - | HAWKINS,JAMON enters the game | |
| 04:02 | - | MOBLEY,EVAN goes to the bench | |
| 03:53 | - | Foul by GLOVER,BOBBY | |
| 03:53 | FAISON,BYRON missed free throw | - | |
| 03:53 | - | BROWN,PHILLIP defensive rebound | |
| 03:53 | HOLMES,CHASE enters the game | - | |
| 03:53 | WILLIS,KEVIN goes to the bench | - | |
| 03:38 | - | BROWN,PHILLIP missed jump shot | |
| 03:38 | TECHNOW,MICHAEL defensive rebound | - | |
| 03:36 | WILLIS,KEVIN enters the game | - | |
| 03:36 | HOLMES,CHASE goes to the bench | - | |
| 03:36 | - | MOBLEY,EVAN enters the game | |
| 03:36 | - | HAWKINS,JAMON goes to the bench | |
| 03:20 | FAISON,BYRON missed 3-pt. jump shot | - | |
| 03:20 | - | BROWN,PHILLIP defensive rebound | |
| 02:48 | Foul by SEILERN,JESSE | - | |
| 02:48 | 57-59 | MOBLEY,EVAN made free throw | |
| 02:48 | - | MOBLEY,EVAN missed free throw | |
| 02:48 | TECHNOW,MICHAEL defensive rebound | - | |
| 02:48 | HOLMES,CHASE enters the game | - | |
| 02:48 | SEILERN,JESSE goes to the bench | - | |
| 02:33 | HOLMES,CHASE missed 3-pt. jump shot | - | |
| 02:33 | FAISON,BYRON offensive rebound | - | |
| 02:23 | WILLIS,KEVIN made layup | 59-59 | |
| 02:23 | Assist by NELSON,RE'MON | - | |
| 01:53 | 59-62 | GLOVER,BOBBY made 3-pt. jump shot | |
| 01:53 | - | Assist by MOBLEY,EVAN | |
| 01:49 | - | TEAM TIMEOUT by Ga. Southwestern | |
| 01:33 | - | Foul by MACON,TRAYCE | |
| 01:33 | FAISON,BYRON missed free throw | - | |
| 01:33 | TEAM deadball rebound | - | |
| 01:33 | FAISON,BYRON made free throw | 60-62 | |
| 01:15 | - | BROWN,PHILLIP missed jump shot | |
| 01:15 | FAISON,BYRON defensive rebound | - | |
| 00:52 | TECHNOW,MICHAEL made jump shot | 62-62 | |
| 00:52 | Assist by WILLIS,KEVIN | - | |
| 00:49 | TEAM TIMEOUT by USC Aiken | - | |
| 00:19 | 62-65 | GLOVER,BOBBY made 3-pt. jump shot | |
| 00:19 | - | Assist by MOBLEY,EVAN | |
| 00:11 | TEAM TIMEOUT by USC Aiken | - | |
| 00:11 | FAISON,BYRON made 3-pt. jump shot | 65-65 | |
| 00:11 | Assist by HOLMES,CHASE | - | |
| 00:02 | BROWN,ALVIN enters the game | - | |
| 00:02 | HOLMES,CHASE goes to the bench | - | |
| 00:01 | - | BROWN,PHILLIP missed jump shot | |
| 00:01 | Block by WILLIS,KEVIN | - | |
| 00:01 | - | TEAM offensive rebound | |
| 00:01 | - | TEAM TIMEOUT by Ga. Southwestern | |
| 00:00 | - | GLOVER,BOBBY missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | USC Aiken | Score | Ga. Southwestern |
| 05:00 | TECHNOW,MICHAEL enters the game | - | |
| 05:00 | HOLMES,CHASE enters the game | - | |
| 05:00 | SEILERN,JESSE goes to the bench | - | |
| 05:00 | BROWN,ALVIN goes to the bench | - | |
| 04:43 | - | MACON,TRAYCE missed layup | |
| 04:43 | - | BROWN,PHILLIP offensive rebound | |
| 04:42 | Foul by TECHNOW,MICHAEL | - | |
| 04:42 | 65-66 | BROWN,PHILLIP made free throw | |
| 04:42 | 65-67 | BROWN,PHILLIP made free throw | |
| 04:20 | WILLIS,KEVIN made layup | 67-67 | |
| 04:05 | - | SLOTTER,COLIN missed layup | |
| 04:05 | WILLIS,KEVIN defensive rebound | - | |
| 03:36 | WILLIS,KEVIN made jump shot | 69-67 | |
