|
Francis Marion
56 |
Ga. Southwestern
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (9-4, 3-3 PBC) | 24 | 32 | 56 |
| Ga. Southwestern (10-3, 3-1 PBC) | 39 | 39 | 78 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Boyd, Simel - f | 35 | 4-10 | 0-0 | 1-3 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 4 | 9 |
| 21 | Turner, Liki - f | 36 | 7-13 | 0-2 | 6-8 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 3 | 20 |
| 43 | Smith, Andrew - c | 21 | 3-5 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| 22 | Gary, Evrik - g | 27 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 7 |
| 02 | Greenfield, Shawn - g | 27 | 0-5 | 0-4 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Todd, Matt | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 20 | Coleman, Dominique | 18 | 2-11 | 0-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 4 |
| 05 | Julious, Bryant | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 42 | Turner, David | 20 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 5 |
| TOTALS |
21-57 36.8% |
3-18 16.7% |
11-16 68.8% |
7 | 23 | 30 | 12 | 7 | 1 | 18 | 16 | 56 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Trayce Macon - F | 22 | 6-9 | 2-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 16 |
| 21 | Phillip Brown - F | 29 | 6-11 | 2-4 | 3-5 | 0 | 8 | 8 | 1 | 2 | 2 | 2 | 1 | 17 |
| 30 | Bobby Glover - G | 21 | 1-2 | 1-1 | 3-6 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 6 |
| 03 | Evan Mobley - G | 28 | 4-9 | 0-3 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 10 |
| 04 | Colin Slotter - G | 25 | 5-9 | 2-5 | 1-1 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Dannie Hunt | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| 33 | Matt Shaw | 22 | 4-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 8 |
| 12 | Tyler Gunnett | 9 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 0 |
| 14 | Derek Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Talmadge Bell | 20 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 10 | Matt Mendell | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| 20 | Jamon Hawkins | 15 | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
28-53 52.8% |
9-23 39.1% |
13-18 72.2% |
4 | 33 | 37 | 18 | 10 | 3 | 17 | 17 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; Ga. Southwestern-None. Officials: Barron Searles, John Ewalt Attendance: 602 Time: 3:30 PM |