true
UNC Pembroke at Georgia Southwestern
@ Americus, Ga.
1/16/2011 at 3:30 PM
@ Americus, Ga.
1/16/2011 at 3:30 PM
|
UNC Pembroke
39 |
Ga. Southwestern
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (11-4, 4-3 PBC) | 21 | 18 | 39 |
| Ga. Southwestern (11-3, 4-1 PBC) | 32 | 29 | 61 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brackett, Shahmel | 26 | 1-10 | 0-4 | 0-2 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 2 | 2 |
| 20 | Cooper, K.J. | 22 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| 34 | Hargrove, Chris | 25 | 1-5 | 0-0 | 7-8 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 9 |
| 40 | Robinson, Mike | 14 | 0-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 52 | Blakeney, George | 25 | 3-7 | 0-0 | 2-4 | 4 | 7 | 11 | 0 | 1 | 1 | 3 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Starkey, Miguel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Burnell, Marcus | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 25 | Hughes, Cody | 26 | 0-6 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 0 |
| 30 | Heath, Marcus | 26 | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 8 |
| 32 | Alston, Ty | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 35 | Cross, Lamar | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Priest, Nate | 18 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 5 |
| 44 | Scott, Jesse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
11-48 22.9% |
1-10 10.0% |
16-26 61.5% |
15 | 26 | 41 | 2 | 8 | 7 | 20 | 22 | 39 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 28 | 2-6 | 0-0 | 5-5 | 1 | 9 | 10 | 0 | 1 | 3 | 0 | 2 | 9 |
| 25 | Trayce Macon - F | 30 | 2-8 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 9 |
| 03 | Evan Mobley - G | 31 | 3-7 | 1-4 | 6-6 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 4 | 13 |
| 04 | Colin Slotter - G | 26 | 3-8 | 2-7 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 10 |
| 32 | Talmadge Bell - G | 21 | 2-7 | 1-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Matt Mendell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Gunnett | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Derek Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 13 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| 30 | Bobby Glover | 21 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 7 |
| 33 | Matt Shaw | 19 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 34 | Dannie Hunt | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
16-46 34.8% |
6-22 27.3% |
23-25 92.0% |
5 | 26 | 31 | 11 | 8 | 5 | 18 | 20 | 61 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-2; Ga. Southwestern-1. Officials: Matt Potter, Craig Laird, Elliot Carr Attendance: 586 Time: 3:30 PM |
