true
Georgia Southwestern at Flagler
@ St. Augustine, Fla.
2/12/2011 at 3:30 p.m.
@ St. Augustine, Fla.
2/12/2011 at 3:30 p.m.
|
Ga. Southwestern
80 |
Flagler
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (17-5, 10-3 PBC) | 36 | 44 | 80 |
| Flagler (9-13, 3-11 PBC) | 35 | 41 | 76 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 19 | 4-6 | 0-0 | 5-5 | 3 | 8 | 12 | 1 | 1 | 4 | 1 | 0 | 13 |
| 25 | Trayce Macon - F | 17 | 5-7 | 0-0 | 4-4 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 14 |
| 03 | Evan Mobley - G | 19 | 0-3 | 0-2 | 7-8 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 7 |
| 04 | Colin Slotter - G | 18 | 3-6 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 32 | Talmadge Bell - G | 14 | 1-6 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bobby Glover | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | Matt Shaw | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Dannie Hunt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
2-11 18.2% |
16-17 94.1% |
6 | 14 | 20 | 6 | 2 | 5 | 3 | 6 | 44 | ||
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Moore, Kenny - f | 14 | 2-6 | 0-0 | 2-2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 6 |
| 22 | July, Chad - c | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
| 01 | Barnes, Ryan - g | 14 | 0-4 | 0-3 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 03 | Pietkiewicz, John - g | 20 | 6-12 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| 12 | Ferguson, D.J. - g | 18 | 3-7 | 0-0 | 0-0 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Branco, Jarrod | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | McNeil, Jamal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fowler, Eddie | 12 | 3-4 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| 23 | Clark, Dave | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stokes, Justin | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-38 47.4% |
3-10 30.0% |
2-2 100.0% |
5 | 11 | 16 | 10 | 1 | 0 | 2 | 12 | 41 | ||
