|
Ga. Southwestern
76 |
North Georgia
74 |
| Final | 1 | 2 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|
| Ga. Southwestern (18-6, 11-4 PBC) | 23 | 27 | 5 | 10 | 11 | 76 |
| North Georgia (9-15, 6-9 PBC) | 26 | 24 | 5 | 10 | 9 | 74 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 44 | 11-15 | 0-0 | 3-6 | 3 | 19 | 22 | 0 | 0 | 3 | 3 | 3 | 25 |
| 25 | Trayce Macon - F | 35 | 4-16 | 2-6 | 1-2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 5 | 11 |
| 03 | Evan Mobley - G | 51 | 6-12 | 3-5 | 5-10 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 20 |
| 04 | Colin Slotter - G | 46 | 6-13 | 2-5 | 5-8 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 19 |
| 30 | Bobby Glover - G | 46 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 7 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Derek Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Matt Shaw | 30 | 0-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| 34 | Dannie Hunt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 6 | 10 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
7-20 35.0% |
15-28 53.6% |
11 | 41 | 52 | 13 | 3 | 4 | 15 | 18 | 76 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Langston, Brody - f | 38 | 6-12 | 0-0 | 3-3 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | 15 |
| 23 | Coleman, Keldrick - f | 11 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | Smith, Elijah - f | 33 | 2-10 | 0-0 | 0-4 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 4 |
| 12 | Tinney, Chaun - g | 20 | 0-2 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 0 |
| 14 | Taylor, Carl - g | 48 | 6-18 | 3-9 | 4-4 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tillman, Clarence | 22 | 5-14 | 0-3 | 3-3 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 13 |
| 10 | Jackson, Marquez | 35 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 2 | 2 |
| 11 | Moynihan, Pat | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Anderson, Chase | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nolton, Jon | 26 | 4-6 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| 33 | Jgerenaia, Erekle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Goldsmith, Robby | 35 | 4-12 | 1-6 | 1-2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 10 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-81 35.8% |
4-22 18.2% |
12-17 70.6% |
13 | 34 | 47 | 12 | 9 | 5 | 12 | 25 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Ga. Southwestern-1; North Georgia-1. Officials: Brad Etter, Bill Daprano, Marc Couch Attendance: 982 Time: 3:30 PM |