true
Columbus State at Georgia Southwestern
@ Americus, Ga
2/23/2011 at 7:30 PM
@ Americus, Ga
2/23/2011 at 7:30 PM
|
Columbus St.
52 |
Ga. Southwestern
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (11-14, 7-9 PBC) | 22 | 30 | 52 |
| Ga. Southwestern (19-6, 12-4 PBC) | 44 | 27 | 71 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Steverson,Jarmarquis | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 | McKnight,Darius | 12 | 1-1 | 0-0 | 1-2 | 1 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | 3 |
| 21 | Peterson,Steve | 15 | 3-6 | 0-1 | 0-2 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 6 |
| 23 | Houts,Andrew | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Darkwa,Paul | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zamudio,Blake | 10 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02 | Joyner,Isaac | 10 | 2-4 | 0-0 | 3-5 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 7 |
| 05 | Thomas,Bryant | 11 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 12 | Smith,Anthony | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Murphy,Jonathan | 7 | 0-0 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
3-7 42.9% |
7-13 53.8% |
7 | 15 | 22 | 6 | 4 | 2 | 9 | 6 | 30 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | Trayce Macon - F | 18 | 1-2 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| 03 | Evan Mobley - G | 15 | 1-6 | 0-2 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| 04 | Colin Slotter - G | 13 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 30 | Bobby Glover - G | 15 | 4-8 | 4-7 | 0-0 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Matt Mendell | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Gunnett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Derek Smith | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 32 | Talmadge Bell | 6 | 0-3 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Matt Shaw | 14 | 2-4 | 0-1 | 0-0 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 4 |
| 34 | Dannie Hunt | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
6-19 31.6% |
1-2 50.0% |
8 | 10 | 18 | 8 | 4 | 0 | 8 | 8 | 27 | ||
