Matt Mendell | #10 | G | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
12 2.8 60.0 52.9 50.0 0.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 - 5.2 1.0-1.7 60.0 0.8-1.4 52.9 0.1-0.2 50.0 2.8
Conference 5 - 1.6 0.2-0.6 33.3 0.0-0.4 0.0 0.0-0.0 - 0.4
Exhibition 1 - 5.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0

Home 6 - 6.0 0.7-1.7 40.0 0.3-1.3 25.0 0.0-0.0 - 1.7
Away 4 - 2.8 0.5-0.8 66.7 0.2-0.5 50.0 0.2-0.5 50.0 1.5
Neutral 2 - 7.5 3.0-3.5 85.7 3.0-3.5 85.7 0.0-0.0 - 9.0

Wins 9 - 5.8 1.1-1.9 58.8 0.9-1.7 53.3 0.0-0.0 - 3.1
Losses 3 - 3.3 0.7-1.0 66.7 0.3-0.7 50.0 0.3-0.7 50.0 2.0

November 4 - 9.5 1.2-2.5 50.0 0.8-2.0 37.5 0.2-0.5 50.0 3.5
December 2 - 7.5 3.0-3.5 85.7 3.0-3.5 85.7 0.0-0.0 - 9.0
January 3 - 2.0 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
February 2 - 1.0 0.5-1.0 50.0 0.0-0.5 0.0 0.0-0.0 - 1.0
March 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

View: Mobile | Desktop