Matt Shaw | #33 | F | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
21 4.7 43.0 27.3 68.3 2.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 5 19.6 1.6-3.8 43.0 0.1-0.5 27.3 1.3-2.0 68.3 4.7
Conference 14 - 18.6 1.3-2.9 45.0 0.1-0.4 16.7 1.1-1.6 72.7 3.8
Exhibition 1 1 27.0 3.0-12.0 25.0 0.0-1.0 0.0 4.0-8.0 50.0 10.0

Home 10 3 19.5 2.3-4.6 50.0 0.2-0.6 33.3 1.3-1.9 68.4 6.1
Away 9 2 19.9 1.1-3.0 37.0 0.1-0.4 25.0 1.7-2.4 68.2 4.0
Neutral 2 - 18.5 0.5-3.0 16.7 0.0-0.5 0.0 0.0-0.0 - 1.0

Wins 13 3 19.5 1.8-3.9 45.1 0.2-0.5 28.6 1.6-2.3 70.0 5.3
Losses 8 2 19.8 1.4-3.5 39.3 0.1-0.5 25.0 0.9-1.4 63.6 3.8

November 5 5 22.6 3.0-6.6 45.5 0.4-0.8 50.0 2.4-3.8 63.2 8.8
December - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
January 6 - 17.8 1.5-2.8 52.9 0.0-0.7 0.0 1.0-1.5 66.7 4.0
February 8 - 19.2 1.1-2.9 39.1 0.1-0.2 50.0 1.2-1.6 76.9 3.6
March 2 - 18.5 0.5-3.0 16.7 0.0-0.5 0.0 0.0-0.0 - 1.0

View: Mobile | Desktop