Phillip Brown | #21 | F | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
28 14.4 62.1 45.0 66.9 11.0 1.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.2 3.1 7.9 11.0 2.2 0.0 1.4 1.5 0.9 0.7 2.4
Conference 17 17 31.4 3.3 8.6 11.9 2.4 0.0 1.5 1.5 1.0 0.8 2.5
Exhibition 1 1 31.0 5.0 6.0 11.0 3.0 0.0 1.0 5.0 0.2 0.0 1.0

Home 12 12 29.2 3.2 7.1 10.2 1.9 0.0 1.6 1.2 1.3 0.3 2.3
Away 12 12 32.5 3.3 8.8 12.2 2.3 0.0 1.3 1.8 0.8 1.1 2.6
Neutral 4 4 26.8 2.5 7.2 9.8 2.8 0.0 1.0 1.8 0.6 0.8 1.8

Wins 19 19 28.9 2.8 8.7 11.5 2.1 0.0 1.2 1.4 0.8 0.6 2.0
Losses 9 9 33.0 3.8 6.1 9.9 2.6 0.0 1.9 1.9 1.0 0.9 3.1

November 5 5 27.8 2.6 4.8 7.4 1.6 0.0 1.4 1.4 1.0 0.6 1.6
December 2 2 25.0 4.5 9.0 13.5 3.0 0.0 1.5 2.0 0.8 0.0 1.5
January 10 10 31.6 2.7 9.1 11.8 2.1 0.0 1.3 1.3 1.0 1.0 2.2
February 8 8 31.4 4.1 8.2 12.4 2.6 0.0 1.8 1.8 1.0 0.5 2.9
March 3 3 30.3 2.0 7.0 9.0 2.0 0.0 0.7 1.7 0.4 1.0 3.3

View: Mobile | Desktop