Phillip Brown | #21 | F | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
28 14.4 62.1 45.0 66.9 11.0 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.2 5.4-8.7 62.1 0.3-0.7 45.0 3.2-4.9 66.9 14.4
Conference 17 17 31.4 4.9-8.5 57.9 0.3-0.8 35.7 3.8-5.6 67.4 13.9
Exhibition 1 1 31.0 5.0-15.0 33.3 1.0-2.0 50.0 2.0-3.0 66.7 13.0

Home 12 12 29.2 5.0-8.5 58.8 0.5-1.0 50.0 2.8-4.2 66.0 13.2
Away 12 12 32.5 5.9-9.0 65.7 0.2-0.4 40.0 3.4-5.0 68.3 15.4
Neutral 4 4 26.8 5.0-8.2 60.6 0.2-0.8 33.3 4.2-6.5 65.4 14.5

Wins 19 19 28.9 5.8-8.9 65.7 0.3-0.6 54.5 2.8-4.3 65.9 14.8
Losses 9 9 33.0 4.4-8.2 54.1 0.3-1.0 33.3 4.1-6.0 68.5 13.3

November 5 5 27.8 6.6-8.6 76.7 0.6-0.6 100.0 1.4-1.8 77.8 15.2
December 2 2 25.0 7.0-10.5 66.7 0.5-1.0 50.0 4.5-7.0 64.3 19.0
January 10 10 31.6 5.5-9.5 57.9 0.4-1.1 36.4 3.7-5.3 69.8 15.1
February 8 8 31.4 4.9-7.8 62.9 0.1-0.4 33.3 3.6-5.8 63.0 13.5
March 3 3 30.3 3.3-7.3 45.5 0.0-0.3 0.0 3.0-4.7 64.3 9.7

View: Mobile | Desktop