Phillip Brown | #21 | F | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
28 14.4 62.1 45.0 66.9 11.0 1.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 847 151-243 62.1 9-20 45.0 91-136 66.9 402
Conference 17 17 533 84-145 57.9 5-14 35.7 64-95 67.4 237
Exhibition 1 1 31 5-15 33.3 1-2 50.0 2-3 66.7 13

Home 12 12 350 60-102 58.8 6-12 50.0 33-50 66.0 159
Away 12 12 390 71-108 65.7 2-5 40.0 41-60 68.3 185
Neutral 4 4 107 20-33 60.6 1-3 33.3 17-26 65.4 58

Wins 19 19 550 111-169 65.7 6-11 54.5 54-82 65.9 282
Losses 9 9 297 40-74 54.1 3-9 33.3 37-54 68.5 120

November 5 5 139 33-43 76.7 3-3 100.0 7-9 77.8 76
December 2 2 50 14-21 66.7 1-2 50.0 9-14 64.3 38
January 10 10 316 55-95 57.9 4-11 36.4 37-53 69.8 151
February 8 8 251 39-62 62.9 1-3 33.3 29-46 63.0 108
March 3 3 91 10-22 45.5 0-1 0.0 9-14 64.3 29

View: Mobile | Desktop