Talmadge Bell | #32 | G | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
27 8.3 39.0 36.8 81.8 2.0 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 19 24.1 2.5-6.4 39.0 1.7-4.6 36.8 1.7-2.0 81.8 8.3
Conference 16 13 24.7 1.8-5.8 31.5 1.1-4.1 27.3 1.4-1.9 76.7 6.2
Exhibition 1 1 30.0 6.0-13.0 46.2 2.0-6.0 33.3 4.0-5.0 80.0 18.0

Home 12 7 21.1 2.1-5.2 40.3 1.5-4.0 37.5 1.4-1.8 77.3 7.1
Away 11 10 27.8 2.4-7.5 31.7 1.5-5.0 30.9 2.3-2.7 83.3 8.5
Neutral 4 2 23.0 4.0-7.0 57.1 2.8-5.5 50.0 0.8-0.8 100.0 11.5

Wins 18 14 24.3 2.8-7.2 38.5 1.9-5.7 34.3 2.2-2.7 81.2 9.7
Losses 9 5 23.7 1.9-4.7 40.5 1.2-2.6 47.8 0.7-0.8 85.7 5.7

November 5 3 26.0 4.0-9.2 43.5 3.2-6.6 48.5 3.6-4.0 90.0 14.8
December 2 2 29.0 5.5-11.5 47.8 4.0-9.5 42.1 1.5-1.5 100.0 16.5
January 10 9 26.9 1.9-5.6 33.9 1.2-4.2 28.6 1.6-2.1 76.2 6.6
February 7 5 21.9 1.7-5.9 29.3 1.0-3.9 25.9 1.1-1.6 72.7 5.6
March 3 - 13.7 1.7-2.0 83.3 1.0-1.3 75.0 0.0-0.0 - 4.3

View: Mobile | Desktop