Talmadge Bell | #32 | G | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
27 8.3 39.0 36.8 81.8 2.0 1.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 19 24.1 0.9 1.1 2.0 1.0 0.0 1.1 1.3 0.9 0.4 0.0
Conference 16 13 24.7 0.9 1.1 2.1 0.8 0.0 1.1 1.4 0.8 0.2 0.0
Exhibition 1 1 30.0 1.0 2.0 3.0 1.0 0.0 1.0 2.0 0.5 1.0 0.0

Home 12 7 21.1 1.0 1.2 2.2 0.8 0.0 0.7 1.3 0.5 0.2 0.0
Away 11 10 27.8 0.9 1.3 2.2 1.2 0.0 1.5 1.5 1.0 0.4 0.0
Neutral 4 2 23.0 0.2 0.5 0.8 1.2 0.0 1.8 1.0 1.8 1.0 0.0

Wins 18 14 24.3 0.8 1.4 2.2 0.7 0.0 1.3 1.3 1.0 0.4 0.0
Losses 9 5 23.7 0.9 0.7 1.6 1.7 0.0 0.9 1.4 0.6 0.3 0.0

November 5 3 26.0 1.0 1.8 2.8 1.8 0.0 1.2 1.8 0.7 0.6 0.0
December 2 2 29.0 0.0 1.0 1.0 0.5 0.0 2.5 0.5 5.0 1.0 0.0
January 10 9 26.9 0.7 1.5 2.2 0.8 0.0 1.1 1.3 0.8 0.3 0.0
February 7 5 21.9 1.4 0.7 2.1 0.9 0.0 1.0 1.4 0.7 0.1 0.0
March 3 - 13.7 0.3 0.0 0.3 1.3 0.0 0.7 1.0 0.7 0.7 0.0

View: Mobile | Desktop