Talmadge Bell | #32 | G | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
27 8.3 39.0 36.8 81.8 2.0 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 19 651 23 31 54 28 0 31 36 0.9 11 0
Conference 16 13 395 15 18 33 13 0 17 22 0.8 4 0
Exhibition 1 1 30 1 2 3 1 0 1 2 0.5 1 0

Home 12 7 253 12 15 27 10 0 8 16 0.5 3 0
Away 11 10 306 10 14 24 13 0 16 16 1.0 4 0
Neutral 4 2 92 1 2 3 5 0 7 4 1.8 4 0

Wins 18 14 438 15 25 40 13 0 23 23 1.0 8 0
Losses 9 5 213 8 6 14 15 0 8 13 0.6 3 0

November 5 3 130 5 9 14 9 0 6 9 0.7 3 0
December 2 2 58 0 2 2 1 0 5 1 5.0 2 0
January 10 9 269 7 15 22 8 0 11 13 0.8 3 0
February 7 5 153 10 5 15 6 0 7 10 0.7 1 0
March 3 - 41 1 0 1 4 0 2 3 0.7 2 0

View: Mobile | Desktop