Talmadge Bell | #32 | G | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
27 8.3 39.0 36.8 81.8 2.0 1.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 19 651 67-172 39.0 46-125 36.8 45-55 81.8 225
Conference 16 13 395 29-92 31.5 18-66 27.3 23-30 76.7 99
Exhibition 1 1 30 6-13 46.2 2-6 33.3 4-5 80.0 18

Home 12 7 253 25-62 40.3 18-48 37.5 17-22 77.3 85
Away 11 10 306 26-82 31.7 17-55 30.9 25-30 83.3 94
Neutral 4 2 92 16-28 57.1 11-22 50.0 3-3 100.0 46

Wins 18 14 438 50-130 38.5 35-102 34.3 39-48 81.2 174
Losses 9 5 213 17-42 40.5 11-23 47.8 6-7 85.7 51

November 5 3 130 20-46 43.5 16-33 48.5 18-20 90.0 74
December 2 2 58 11-23 47.8 8-19 42.1 3-3 100.0 33
January 10 9 269 19-56 33.9 12-42 28.6 16-21 76.2 66
February 7 5 153 12-41 29.3 7-27 25.9 8-11 72.7 39
March 3 - 41 5-6 83.3 3-4 75.0 0-0 - 13

View: Mobile | Desktop