Trayce Macon | #25 | F | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
28 13.7 41.2 40.2 84.3 6.4 1.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 31.1 1.3 5.1 6.4 2.9 0.2 1.3 2.4 0.6 0.9 1.1
Conference 17 17 31.4 1.0 4.2 5.2 3.4 0.4 1.1 1.9 0.6 0.9 0.9
Exhibition - - - - - - - - - - - - -

Home 12 12 30.8 1.2 4.8 6.1 3.3 0.2 1.8 2.1 0.9 1.2 1.2
Away 12 12 31.3 1.2 5.0 6.2 2.8 0.2 1.0 2.8 0.4 0.7 0.9
Neutral 4 4 31.5 1.5 6.0 7.5 2.0 0.0 0.8 2.0 0.4 0.2 1.2

Wins 19 19 30.3 1.2 5.3 6.5 3.1 0.2 1.6 2.0 0.8 0.9 1.4
Losses 9 9 32.9 1.6 4.6 6.1 2.6 0.2 0.8 3.2 0.2 0.7 0.4

November 5 5 28.8 2.2 7.2 9.4 2.2 0.0 2.4 4.0 0.6 1.0 1.4
December 2 2 30.0 2.0 7.5 9.5 3.5 0.0 1.0 1.5 0.7 0.0 2.0
January 10 10 31.2 0.9 3.3 4.2 3.2 0.2 0.8 1.8 0.4 0.6 0.8
February 8 8 32.0 1.1 5.4 6.5 3.5 0.5 1.4 2.1 0.6 1.2 1.1
March 3 3 33.3 1.0 5.0 6.0 1.0 0.0 1.3 3.0 0.4 1.0 1.0

View: Mobile | Desktop