Trayce Macon | #25 | F | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
28 13.7 41.2 40.2 84.3 6.4 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 31.1 4.3-10.4 41.2 1.5-3.6 40.2 3.6-4.3 84.3 13.7
Conference 17 17 31.4 4.2-10.1 41.5 1.2-3.5 35.6 4.2-4.7 88.8 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 12 30.8 5.3-10.4 51.2 1.8-3.6 48.8 4.2-4.6 92.7 16.7
Away 12 12 31.3 3.2-10.0 32.5 1.0-3.2 30.8 3.8-4.9 78.0 11.3
Neutral 4 4 31.5 4.2-11.5 37.0 2.0-5.0 40.0 1.2-1.8 71.4 11.8

Wins 19 19 30.3 3.8-8.5 44.4 1.2-2.6 46.0 3.3-3.9 82.7 12.1
Losses 9 9 32.9 5.3-14.3 37.2 2.0-5.8 34.6 4.4-5.1 87.0 17.1

November 5 5 28.8 4.2-9.8 42.9 1.2-2.8 42.9 2.8-3.6 77.8 12.4
December 2 2 30.0 2.0-6.5 30.8 0.5-2.0 25.0 0.5-1.0 50.0 5.0
January 10 10 31.2 3.8-9.0 42.2 1.1-2.9 37.9 4.1-5.0 82.0 12.8
February 8 8 32.0 4.4-11.0 39.8 1.2-3.8 33.3 4.2-4.5 94.4 14.2
March 3 3 33.3 7.3-17.0 43.1 4.3-8.3 52.0 4.0-5.0 80.0 23.0

View: Mobile | Desktop